Use the president results table as the launch point for place dossiers, benchmark comparison, and layered explorer analysis.
Presidential Election · 2000
Elected President
Popular Vote
| State | EV | Cum. EV ▲ | Gore % | Bush % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Utah | 5 | 5 | 26.3% | 66.8% | |
| ▶ | Wyoming | 3 | 8 | 27.7% | 67.8% | |
| ▶ | Idaho | 4 | 12 | 27.6% | 67.2% | |
| ▶ | Alaska | 3 | 15 | 27.7% | 58.6% | |
| ▶ | Nebraska | 5 | 20 | 33.3% | 62.3% | |
| ▶ | North Dakota | 3 | 23 | 33.0% | 60.7% | |
| ▶ | Montana | 3 | 26 | 33.4% | 58.4% | |
| ▶ | South Dakota | 3 | 29 | 37.6% | 60.3% | |
| ▶ | Oklahoma | 8 | 37 | 38.4% | 60.3% | |
| ▶ | Texas | 32 | 69 | 38.0% | 59.3% | |
| ▶ | Kansas | 6 | 75 | 37.2% | 58.0% | |
| ▶ | Mississippi | 7 | 82 | 40.7% | 57.6% | |
| ▶ | South Carolina | 8 | 90 | 40.9% | 56.8% | |
| ▶ | Indiana | 12 | 102 | 41.0% | 56.6% | |
| ▶ | Kentucky | 8 | 110 | 41.4% | 56.5% | |
| ▶ | Alabama | 9 | 119 | 41.6% | 56.5% | |
| ▶ | North Carolina | 14 | 133 | 43.2% | 56.0% | |
| ▶ | Georgia | 13 | 146 | 43.0% | 54.7% | |
| ▶ | Colorado | 8 | 154 | 42.4% | 50.8% | |
| ▶ | Virginia | 13 | 167 | 44.4% | 52.5% | |
| ▶ | Louisiana | 9 | 176 | 44.9% | 52.5% | |
| ▶ | West Virginia | 5 | 181 | 45.6% | 51.9% | |
| ▶ | Arizona | 8 | 189 | 44.7% | 51.0% | |
| ▶ | Arkansas | 6 | 195 | 45.9% | 51.3% | |
| ▶ | Tennessee | 11 | 206 | 47.3% | 51.1% | |
| ▶ | Nevada | 4 | 210 | 46.0% | 49.5% | |
| ▶ | Ohio | 21 | 231 | 46.5% | 50.0% | |
| ▶ | Missouri | 11 | 242 | 47.1% | 50.4% | |
| ▶ | New Hampshire | 4 | 246 | 46.8% | 48.1% | |
| ▶ | Florida | 25 | 271 | 48.8% | 48.9% | |
| ▶ | District of Columbia | 3* | 2* | 85.2% | 8.9% | |
| ▶ | Rhode Island | 4 | 6 | 61.0% | 31.9% | |
| ▶ | Massachusetts | 12 | 18 | 59.8% | 32.5% | |
| ▶ | New York | 33 | 51 | 60.2% | 35.2% | |
| ▶ | Hawaii | 4 | 55 | 55.8% | 37.5% | |
| ▶ | Connecticut | 8 | 63 | 55.9% | 38.4% | |
| ▶ | Maryland | 10 | 73 | 56.6% | 40.2% | |
| ▶ | New Jersey | 15 | 88 | 56.1% | 40.3% | |
| ▶ | Delaware | 3 | 91 | 55.0% | 41.9% | |
| ▶ | Illinois | 22 | 113 | 54.6% | 42.6% | |
| ▶ | California | 54 | 167 | 53.5% | 41.6% | |
| ▶ | Vermont | 3 | 170 | 50.6% | 40.7% | |
| ▶ | Washington | 11 | 181 | 50.1% | 44.6% | |
| ▶ | Michigan | 18 | 199 | 51.3% | 46.1% | |
| ▶ | Maine | 4 | 203 | 49.1% | 44.0% | |
| ▶ | Pennsylvania | 23 | 226 | 50.6% | 46.4% | |
| ▶ | Minnesota | 10 | 236 | 47.9% | 45.5% | |
| ▶ | Oregon | 7 | 243 | 47.0% | 46.5% | |
| ▶ | Iowa | 7 | 250 | 48.5% | 48.2% | |
| ▶ | Wisconsin | 11 | 261 | 47.8% | 47.6% | |
| ▶ | New Mexico | 5 | 266 | 47.9% | 47.9% |
Margin = (Dem votes − Rep votes) ÷ total votes × 100. Swing = current margin − 1996 margin. Cum. EV orders each winning ticket's states from largest win to closest win and accumulates the official EV awarded in each state, so the closest state is that candidate's final cumulative total.Other % shown when > 5% of total votes.
Default sort follows each winning ticket's cumulative EV path; click any header to switch views.
`*` indicates special Electoral College handling such as split electors, faithless electors, or blank ballots. Expand a row for details.