Use the president results table as the launch point for place dossiers, benchmark comparison, and layered explorer analysis.
Presidential Election · 2004
Elected President
Popular Vote
| State | EV | Cum. EV ▲ | Kerry % | Bush % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Utah | 5 | 5 | 26.0% | 71.5% | |
| ▶ | Wyoming | 3 | 8 | 29.1% | 68.9% | |
| ▶ | Idaho | 4 | 12 | 30.3% | 68.4% | |
| ▶ | Nebraska | 5 | 17 | 32.7% | 65.9% | |
| ▶ | Oklahoma | 7 | 24 | 34.4% | 65.6% | |
| ▶ | North Dakota | 3 | 27 | 35.5% | 62.9% | |
| ▶ | Alabama | 9 | 36 | 36.8% | 62.5% | |
| ▶ | Alaska | 3 | 39 | 35.5% | 61.1% | |
| ▶ | Kansas | 6 | 45 | 36.6% | 62.0% | |
| ▶ | Texas | 34 | 79 | 38.2% | 61.1% | |
| ▶ | South Dakota | 3 | 82 | 38.4% | 59.9% | |
| ▶ | Indiana | 11 | 93 | 39.3% | 59.9% | |
| ▶ | Montana | 3 | 96 | 38.6% | 59.1% | |
| ▶ | Kentucky | 8 | 104 | 39.7% | 59.5% | |
| ▶ | Mississippi | 6 | 110 | 39.8% | 59.4% | |
| ▶ | South Carolina | 8 | 118 | 40.9% | 58.0% | |
| ▶ | Georgia | 15 | 133 | 41.3% | 57.9% | |
| ▶ | Louisiana | 9 | 142 | 42.2% | 56.7% | |
| ▶ | Tennessee | 11 | 153 | 42.5% | 56.8% | |
| ▶ | West Virginia | 5 | 158 | 43.2% | 56.1% | |
| ▶ | North Carolina | 15 | 173 | 43.6% | 56.0% | |
| ▶ | Arizona | 10 | 183 | 44.3% | 54.8% | |
| ▶ | Arkansas | 6 | 189 | 44.5% | 54.3% | |
| ▶ | Virginia | 13 | 202 | 45.5% | 53.7% | |
| ▶ | Missouri | 11 | 213 | 46.1% | 53.3% | |
| ▶ | Florida | 27 | 240 | 47.1% | 52.1% | |
| ▶ | Colorado | 9 | 249 | 47.0% | 51.7% | |
| ▶ | Nevada | 5 | 254 | 47.9% | 50.5% | |
| ▶ | Ohio | 20 | 274 | 48.7% | 50.8% | |
| ▶ | New Mexico | 5 | 279 | 49.0% | 49.8% | |
| ▶ | Iowa | 7 | 286 | 49.2% | 49.9% | |
| ▶ | District of Columbia | 3 | 3 | 89.2% | 9.3% | |
| ▶ | Massachusetts | 12 | 15 | 61.9% | 36.8% | |
| ▶ | Rhode Island | 4 | 19 | 59.4% | 38.7% | |
| ▶ | Vermont | 3 | 22 | 58.9% | 38.8% | |
| ▶ | New York | 31 | 53 | 58.4% | 40.1% | |
| ▶ | Maryland | 10 | 63 | 55.9% | 42.9% | |
| ▶ | Connecticut | 7 | 70 | 54.3% | 44.0% | |
| ▶ | Illinois | 21 | 91 | 54.8% | 44.5% | |
| ▶ | California | 55 | 146 | 54.3% | 44.4% | |
| ▶ | Maine | 4 | 150 | 53.6% | 44.6% | |
| ▶ | Hawaii | 4 | 154 | 54.0% | 45.3% | |
| ▶ | Delaware | 3 | 157 | 53.3% | 45.7% | |
| ▶ | Washington | 11 | 168 | 52.8% | 45.6% | |
| ▶ | New Jersey | 15 | 183 | 52.9% | 46.2% | |
| ▶ | Oregon | 7 | 190 | 51.4% | 47.2% | |
| ▶ | Minnesota | 10* | 199* | 51.1% | 47.6% | |
| ▶ | Michigan | 17 | 216 | 51.2% | 47.8% | |
| ▶ | Pennsylvania | 21 | 237 | 51.0% | 48.5% | |
| ▶ | New Hampshire | 4 | 241 | 50.2% | 48.9% | |
| ▶ | Wisconsin | 10 | 251 | 49.7% | 49.3% |
Margin = (Dem votes − Rep votes) ÷ total votes × 100. Swing = current margin − 2000 margin. Cum. EV orders each winning ticket's states from largest win to closest win and accumulates the official EV awarded in each state, so the closest state is that candidate's final cumulative total.Other % shown when > 5% of total votes.
Default sort follows each winning ticket's cumulative EV path; click any header to switch views.
`*` indicates special Electoral College handling such as split electors, faithless electors, or blank ballots. Expand a row for details.