| Candidate | Party | Votes ▼ | % | Vote Share |
|---|---|---|---|---|
| REP | 112,565 | 46.7% | ||
| DEM | 108,803 | 45.1% | ||
Peter T KingOTH | OTH | 12,504 | 5.2% | |
| OTH | 2,799 | 1.2% | ||
Peter T KingOTH | OTH | 2,535 | 1.1% | |
| OTH | 1,472 | 0.6% | ||
Peter T KingOTH | OTH | 474 | 0.2% | |
WriteinOTH | OTH | 65 | 0.0% | |
Peter T KingOTH | OTH | 0 | --- |
US House in New York