| Candidate | Party | Votes ▼ | % | Vote Share |
|---|---|---|---|---|
| REP | 158,151 | 44.1% | ||
| DEM | 144,849 | 40.4% | ||
UndervotesOTH | OTH | 23,061 | 6.4% | |
| OTH | 17,434 | 4.9% | ||
| OTH | 6,380 | 1.8% | ||
| GRN | 3,448 | 1.0% | ||
| OTH | 3,017 | 0.8% | ||
| LIB | 1,491 | 0.4% | ||
VoidOTH | OTH | 393 | 0.1% | |
| OTH | 303 | 0.1% | ||
WriteinOTH | OTH | 90 | 0.0% |
US House in New York