Al Franken
DemocraticCareer Races
6
Win Rate
100%
Avg cWAR
+1.6
Career cWAR
+9.5
Fundraising
No FEC fundraising data available for this candidate.
What is cWAR?
cWAR (Candidate Wins Above Replacement) measures how much a candidate over- or under-performs compared to a generic candidate running in the same district. A positive cWAR means the candidate exceeded expectations; negative means they underperformed.
Strong Performer
+5.0+
Average
-2.0 to +2.0
Weak Performer
-5.0+
Election History
| Year | Race | Result | Margin | Baseline | cWAR |
|---|---|---|---|---|---|
| 2022 | TN-09Inc | Won | D+43.8 | D+44.7 | -9.3 |
| 2020 | TN-09Inc | Won | D+57.3 | D+59.0 | +3.4 |
| 2018 | TN-09Inc | Won | D+60.8 | D+59.0 | +7.1 |
| 2016 | TN-09Inc | Won | D+59.9 | D+59.0 | +8.4 |
| 2014 | TN-09Inc | Won | D+51.6 | D+59.0 | +0.1 |
| 2012 | TN-09Inc | Won | D+51.3 | D+59.0 | -0.3 |
Total Races:6
Wins:6
Losses:0
Career cWAR:+9.5