Jackson County, Illinois: Northern Rural Secular
Illinois Β· Presidential Elections 1892β2024
D+3.5
2024 Margin
D+2.2%
2020β2024 Swing
D since 1988
Voting Streak
πΎ N. Rural
Classification
53K
Population
Jackson County, Illinois voted D+3.5 for Kamala Harris in 2024, with Harris receiving 11,394 votes (50.72%). This represented a D+2.2% swing toward Democrats compared to 2020. The county has voted Democratic in every presidential election since 1988.
Electoral Behavior
πΎ
Northern Rural SecularView all
Rural counties in the Upper Midwest (MN/IA/WI/IN/MO/IL/MI) that voted for Obama in 2008 but have swung dramatically toward Republicans. These historically Democratic, secular farming communities have realigned.
Volatility
3.8
Elasticity
Inelastic
Trend
-0.8/yr
Quick Stats
2024 ResultD+3.5
2020β2024 SwingD+2.2%
Voting StreakD since 1988
Elections on Record34
Demographics
Population52,974
Median Age
32.6(US: 38.4)
College (BA+)
51.9%(US: 47.9%)
Median Income
$44,847(US: $78k)
White (non-Hisp)
72.2%(US: 57.5%)
Hispanic
5.3%(US: 18.6%)
Black
14.3%(US: 12.3%)
Asian
3.6%(US: 5.7%)
Homeownership
49.3%(US: 64.2%)
Poverty Rate
21.8%(US: 12.4%)
Veterans
5.7%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 50.7%(11,394) | 47.3%(10,614) | D+3.5 | +2.2 |
| 2020 | 49.2%(11,181) | 47.9%(10,890) | D+1.3 | -1.9 |
| 2016 | 47.3%(11,634) | 44.0%(10,843) | D+3.2 | -11.1 |
| 2012 | 55.3%(13,319) | 40.9%(9,864) | D+14.3 | -7.5 |
| 2008 | 59.7%(15,248) | 37.9%(9,687) | D+21.8 | +9.7 |
| 2004 | 55.4%(14,300) | 43.3%(11,190) | D+12.0 | +3.6 |
| 2000 | 51.0%(11,773) | 42.5%(9,823) | D+8.4 | -13.3 |
| 1996 | 55.5%(12,214) | 33.7%(7,422) | D+21.8 | -4.7 |
| 1992 | 54.7%(13,373) | 28.2%(6,899) | D+26.5 | +18.7 |
| 1988 | 53.5%(11,334) | 45.7%(9,687) | D+7.8 | +13.6 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 53.4%(9,127) | 45.0%(7,693) | D+8.4 | +3.7 |
| 2020 | 50.5%(11,338) | 45.9%(10,291) | D+4.7 | -15.2 |
| 2016 | 56.9%(13,739) | 37.0%(8,938) | D+19.9 | +10.2 |
| 2014 | 52.6%(8,534) | 43.0%(6,962) | D+9.7 | +9.7 |
| 2010 | 45.5%(7,443) | 45.4%(7,436) | D+0.0 | -34.9 |
| 2008 | 64.1%(15,986) | 29.2%(7,282) | D+34.9 | -6.5 |
| 2004 | 69.0%(17,295) | 27.6%(6,924) | D+41.4 | +20.6 |
| 2002 | 59.2%(9,420) | 38.4%(6,109) | D+20.8 | +28.6 |
| 1998 | 44.9%(8,109) | 52.7%(9,510) | R+7.8 | -28.4 |
| 1996 | 58.9%(12,803) | 38.2%(8,314) | D+20.6 | +2.6 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 47.9%(8,303) | 48.3%(8,372) | R+0.4 | -13.6 |
| 2018 | 52.4%(10,597) | 39.2%(7,921) | D+13.2 | +21.0 |
| 2014 | 43.1%(6,876) | 50.9%(8,114) | R+7.8 | -8.8 |
| 2010 | 45.2%(7,386) | 44.2%(7,220) | D+1.0 | +1.7 |
| 2006 | 36.8%(5,782) | 37.5%(5,893) | R+0.7 | -5.3 |
| 2002 | 50.6%(8,135) | 46.0%(7,402) | D+4.6 | -43.3 |
| 1998 | 73.5%(13,392) | 25.7%(4,676) | D+47.8 | +79.7 |
| 1994 | 32.9%(5,204) | 64.7%(10,251) | R+31.9 | -36.4 |
| 1990 | 51.7%(8,349) | 47.1%(7,612) | D+4.6 | +53.1 |
| 1986 | 6.0%(943) | 54.5%(8,550) | R+48.5 | -47.7 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2024 | GOP | Donald Trump(84.2%) | Nikki Haley(10.9%) | β |
| 2020 | Dem | Joe Biden(50.6%) | Bernie Sanders(43.0%) | β |
| 2016 | Dem | Bernie Sanders(62.0%) | Hillary Clinton(37.4%) | β |
| 2016 | GOP | Donald Trump(38.1%) | Ted Cruz(35.4%) | β |
| 2008 | Dem | Barack Obama(62.1%) | Hillary Clinton(33.8%) | β |
β = County picked eventual party nominee