Powell County, Kentucky: null
Kentucky · Presidential Elections 1892–2024
R+54.4
2024 Margin
R+5.8%
2020→2024 Swing
R since 2000
Voting Streak
Classification
13K
Population
Powell County, Kentucky voted R+54.4 for Donald Trump in 2024, with Trump receiving 4,092 votes (76.22%). This represented a R+5.8% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2000.
Electoral Behavior
Volatility
9.7
Elasticity
Sticky
Trend
-2.3/yr (red)
Quick Stats
2024 ResultR+54.4
2020→2024 SwingR+5.8%
Voting StreakR since 2000
Elections on Record34
Demographics
Population13,129
Median Age
39.5(US: 38.4)
College (BA+)
24.2%(US: 47.9%)
Median Income
$38,415(US: $78k)
White (non-Hisp)
93.8%(US: 57.5%)
Hispanic
1.4%(US: 18.6%)
Homeownership
69.2%(US: 64.2%)
Poverty Rate
21.8%(US: 12.4%)
Veterans
6.0%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 21.9%(1,174) | 76.2%(4,092) | R+54.4 | -5.8 |
| 2020 | 24.8%(1,367) | 73.4%(4,041) | R+48.6 | -3.4 |
| 2016 | 25.7%(1,272) | 70.9%(3,513) | R+45.2 | -19.6 |
| 2012 | 36.1%(1,620) | 61.7%(2,766) | R+25.6 | -10.0 |
| 2008 | 41.5%(2,065) | 57.1%(2,837) | R+15.5 | -6.7 |
| 2004 | 45.3%(2,249) | 54.2%(2,687) | R+8.8 | -3.1 |
| 2000 | 46.0%(2,008) | 51.8%(2,258) | R+5.7 | -20.6 |
| 1996 | 50.9%(2,156) | 36.0%(1,526) | D+14.9 | +4.7 |
| 1992 | 46.1%(2,323) | 35.9%(1,809) | D+10.2 | +10.5 |
| 1988 | 49.6%(2,113) | 50.0%(2,128) | R+0.3 | +17.6 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 30.3%(1,089) | 69.7%(2,503) | R+39.4 | -2.0 |
| 2020 | 29.0%(1,591) | 66.3%(3,642) | R+37.3 | -28.4 |
| 2016 | 45.5%(2,225) | 54.5%(2,664) | R+9.0 | -5.9 |
| 2014 | 46.0%(2,022) | 49.0%(2,156) | R+3.0 | -12.3 |
| 2010 | 54.6%(2,116) | 45.4%(1,758) | D+9.2 | -6.6 |
| 2008 | 57.9%(2,863) | 42.1%(2,081) | D+15.8 | -1.9 |
| 2004 | 58.9%(2,806) | 41.1%(1,961) | D+17.7 | +15.3 |
| 2002 | 51.2%(1,862) | 48.8%(1,773) | D+2.5 | -20.7 |
| 1998 | 61.1%(2,442) | 38.0%(1,518) | D+23.1 | +16.1 |
| 1996 | 52.3%(1,996) | 45.3%(1,729) | D+7.0 | -29.9 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 50.0%(1,518) | 50.0%(1,517) | D+0.0 | +5.4 |
| 2019 | 46.3%(1,791) | 51.7%(1,997) | R+5.3 | +3.5 |
| 2015 | 43.6%(1,110) | 52.5%(1,335) | R+8.8 | -38.9 |
| 2011 | 55.9%(1,712) | 25.9%(792) | D+30.1 | +4.8 |
| 2007 | 62.6%(2,057) | 37.4%(1,227) | D+25.3 | +26.0 |
| 2003 | 49.6%(1,578) | 50.4%(1,601) | R+0.7 | -40.0 |
| 1999 | 58.0%(865) | 18.8%(280) | D+39.3 | +30.8 |
| 1995 | 54.2%(1,853) | 45.7%(1,562) | D+8.5 | -34.1 |
| 1991 | 71.3%(1,959) | 28.7%(788) | D+42.6 | -7.7 |
| 1987 | 75.2%(2,190) | 24.8%(723) | D+50.4 | +28.8 |