Woodford County, Kentucky: null
Kentucky · Presidential Elections 1892–2024
R+14.3
2024 Margin
R+2.2%
2020→2024 Swing
R since 1984
Voting Streak
Classification
27K
Population
Woodford County, Kentucky voted R+14.3 for Donald Trump in 2024, with Trump receiving 8,419 votes (56.15%). This represented a R+2.2% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1984.
Electoral Behavior
Volatility
4.2
Elasticity
Responsive
Trend
Stable
Quick Stats
2024 ResultR+14.3
2020→2024 SwingR+2.2%
Voting StreakR since 1984
Elections on Record34
Demographics
Population26,871
Median Age
42.5(US: 38.4)
College (BA+)
59.7%(US: 47.9%)
Median Income
$78,295(US: $78k)
White (non-Hisp)
85.1%(US: 57.5%)
Hispanic
7.3%(US: 18.6%)
Black
4.6%(US: 12.3%)
Homeownership
71.6%(US: 64.2%)
Poverty Rate
10.1%(US: 12.4%)
Veterans
6.9%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 41.9%(6,282) | 56.1%(8,419) | R+14.3 | -2.2 |
| 2020 | 42.9%(6,530) | 55.0%(8,362) | R+12.0 | +8.2 |
| 2016 | 36.6%(4,958) | 56.8%(7,697) | R+20.2 | -1.3 |
| 2012 | 39.6%(4,883) | 58.5%(7,219) | R+18.9 | -1.8 |
| 2008 | 40.9%(5,027) | 58.0%(7,130) | R+17.1 | +4.3 |
| 2004 | 39.0%(4,480) | 60.3%(6,937) | R+21.4 | -2.7 |
| 2000 | 39.4%(3,995) | 58.1%(5,890) | R+18.7 | -14.7 |
| 1996 | 43.6%(3,910) | 47.6%(4,270) | R+4.0 | +5.5 |
| 1992 | 36.2%(3,161) | 45.8%(3,992) | R+9.5 | +16.3 |
| 1988 | 36.8%(2,653) | 62.6%(4,512) | R+25.8 | +8.7 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 44.6%(5,023) | 55.4%(6,227) | R+10.7 | -0.8 |
| 2020 | 43.4%(6,612) | 53.2%(8,119) | R+9.9 | -9.3 |
| 2016 | 49.7%(6,756) | 50.3%(6,838) | R+0.6 | +10.0 |
| 2014 | 43.0%(4,470) | 53.5%(5,573) | R+10.6 | -2.3 |
| 2010 | 45.7%(4,520) | 54.1%(5,344) | R+8.3 | -5.6 |
| 2008 | 48.6%(5,903) | 51.4%(6,231) | R+2.7 | -14.5 |
| 2004 | 55.9%(6,196) | 44.1%(4,887) | D+11.8 | +32.1 |
| 2002 | 39.8%(2,356) | 60.2%(3,558) | R+20.3 | -27.5 |
| 1998 | 53.1%(4,158) | 45.9%(3,593) | D+7.2 | +17.8 |
| 1996 | 43.9%(3,703) | 54.5%(4,598) | R+10.6 | -27.5 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 59.3%(6,414) | 40.8%(4,411) | D+18.5 | +10.3 |
| 2019 | 53.1%(6,235) | 45.0%(5,277) | D+8.2 | +9.4 |
| 2015 | 46.3%(3,704) | 47.5%(3,804) | R+1.3 | -28.9 |
| 2011 | 51.3%(3,632) | 23.6%(1,674) | D+27.7 | +8.4 |
| 2007 | 59.6%(4,779) | 40.4%(3,233) | D+19.3 | +16.2 |
| 2003 | 51.6%(4,352) | 48.4%(4,087) | D+3.1 | -31.8 |
| 1999 | 51.1%(2,466) | 16.1%(777) | D+35.0 | +36.8 |
| 1995 | 48.6%(3,312) | 50.4%(3,434) | R+1.8 | -39.6 |
| 1991 | 68.9%(4,164) | 31.1%(1,881) | D+37.8 | +17.7 |
| 1987 | 60.0%(2,789) | 40.0%(1,857) | D+20.1 | -21.8 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2024 | GOP | Donald Trump(74.8%) | Other(13.3%) | ✓ |
| 2020 | Dem | Joe Biden(67.9%) | Other(13.1%) | ✓ |
| 2016 | Dem | Bernie Sanders(47.7%) | Hillary Clinton(46.3%) | ✗ |
| 2016 | GOP | Donald Trump(30.1%) | Ted Cruz(28.2%) | ✓ |
| 2008 | Dem | Hillary Clinton(56.8%) | Barack Obama(37.2%) | ✗ |
✓ = County picked eventual party nominee