Lincoln Parish, Louisiana: null
Louisiana · Presidential Elections 1892–2024
R+25.4
2024 Margin
R+6.0%
2020→2024 Swing
R since 2000
Voting Streak
Classification
48K
Population
Lincoln Parish, Louisiana voted R+25.4 for Donald Trump in 2024, with Trump receiving 11,248 votes (61.95%). This represented a R+6.0% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2000.
Electoral Behavior
Volatility
5.8
Elasticity
Moderate
Trend
-0.9/yr
Quick Stats
2024 ResultR+25.4
2020→2024 SwingR+6.0%
Voting StreakR since 2000
Elections on Record34
Demographics
Population48,396
Median Age
28.3(US: 38.4)
College (BA+)
52.3%(US: 47.9%)
Median Income
$37,001(US: $78k)
White (non-Hisp)
52.5%(US: 57.5%)
Hispanic
3.6%(US: 18.6%)
Black
38.7%(US: 12.3%)
Asian
1.4%(US: 5.7%)
Homeownership
53.5%(US: 64.2%)
Poverty Rate
30.7%(US: 12.4%)
Veterans
5.0%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 36.5%(6,627) | 62.0%(11,248) | R+25.4 | -6.0 |
| 2020 | 39.2%(7,559) | 58.7%(11,311) | R+19.5 | +0.1 |
| 2016 | 38.1%(7,107) | 57.6%(10,761) | R+19.6 | -4.9 |
| 2012 | 41.9%(7,956) | 56.5%(10,739) | R+14.7 | -2.2 |
| 2008 | 43.2%(8,292) | 55.7%(10,680) | R+12.4 | +7.0 |
| 2004 | 39.8%(7,242) | 59.2%(10,791) | R+19.5 | -5.0 |
| 2000 | 41.4%(6,851) | 55.9%(9,246) | R+14.5 | -20.3 |
| 1996 | 49.9%(7,903) | 44.0%(6,973) | D+5.9 | +6.0 |
| 1992 | 43.5%(7,205) | 43.6%(7,220) | R+0.1 | +23.3 |
| 1988 | 37.0%(5,427) | 60.4%(8,853) | R+23.4 | +1.5 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 32.0%(4,028) | 66.3%(8,349) | R+34.3 | +9.9 |
| 2020 | 16.4%(3,052) | 60.6%(11,307) | R+44.3 | -21.4 |
| 2016 | 38.6%(2,842) | 61.4%(4,523) | R+22.8 | -3.6 |
| 2014 | 40.4%(4,874) | 59.6%(7,187) | R+19.2 | +7.8 |
| 2010 | 33.8%(3,767) | 60.8%(6,769) | R+26.9 | -27.6 |
| 2008 | 49.4%(8,960) | 48.7%(8,840) | D+0.7 | +27.2 |
| 2004 | 28.6%(4,885) | 55.2%(9,412) | R+26.5 | -17.8 |
| 2002 | 45.6%(5,305) | 54.4%(6,327) | R+8.8 | -26.8 |
| 1998 | 56.5%(3,915) | 38.5%(2,667) | D+18.0 | +18.1 |
| 1996 | 50.0%(7,597) | 50.0%(7,613) | R+0.1 | -73.8 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 22.5%(1,824) | 56.5%(4,569) | R+33.9 | -31.5 |
| 2019 | 48.8%(6,473) | 51.2%(6,791) | R+2.4 | -8.6 |
| 2015 | 53.1%(4,985) | 46.9%(4,402) | D+6.2 | +48.4 |
| 2011 | 21.2%(1,895) | 63.4%(5,665) | R+42.2 | -7.4 |
| 2007 | 18.1%(1,889) | 52.9%(5,531) | R+34.9 | -39.3 |
| 2003 | 52.2%(5,680) | 47.8%(5,194) | D+4.5 | +33.3 |
| 1999 | 30.7%(3,133) | 59.5%(6,076) | R+28.8 | -7.6 |
| 1995 | 39.4%(5,200) | 60.6%(7,999) | R+21.2 | -43.7 |
| 1991 | 61.2%(9,382) | 38.8%(5,943) | D+22.4 | -14.7 |
| 1987 | 50.7%(7,040) | 13.7%(1,894) | D+37.1 | +26.0 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2024 | GOP | Donald Trump(88.1%) | Nikki Haley(8.4%) | ✓ |
| 2020 | Dem | Joe Biden(85.1%) | Bernie Sanders(4.8%) | ✓ |
| 2016 | Dem | Hillary Clinton(75.3%) | Bernie Sanders(19.4%) | ✓ |
| 2016 | GOP | Ted Cruz(44.9%) | Donald Trump(30.5%) | ✗ |
| 2008 | Dem | Barack Obama(60.1%) | Hillary Clinton(33.3%) | ✓ |
✓ = County picked eventual party nominee