Lawrence County, Missouri: null
Missouri · Presidential Elections 1892–2024
R+63.6
2024 Margin
R+1.1%
2020→2024 Swing
R since 1968
Voting Streak
Classification
38K
Population
Lawrence County, Missouri voted R+63.6 for Donald Trump in 2024, with Trump receiving 15,001 votes (81.12%). This represented a R+1.1% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
7.8
Elasticity
Sticky
Trend
-1.9/yr (red)
Quick Stats
2024 ResultR+63.6
2020→2024 SwingR+1.1%
Voting StreakR since 1968
Elections on Record34
Demographics
Population38,001
Median Age
38.7(US: 38.4)
College (BA+)
22.5%(US: 47.9%)
Median Income
$52,225(US: $78k)
White (non-Hisp)
86.8%(US: 57.5%)
Hispanic
8.2%(US: 18.6%)
Homeownership
72.8%(US: 64.2%)
Poverty Rate
16.5%(US: 12.4%)
Veterans
8.3%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 17.6%(3,248) | 81.1%(15,001) | R+63.6 | -1.1 |
| 2020 | 17.9%(3,214) | 80.4%(14,426) | R+62.5 | -1.9 |
| 2016 | 17.3%(2,901) | 77.9%(13,089) | R+60.6 | -13.6 |
| 2012 | 25.5%(4,017) | 72.5%(11,421) | R+47.0 | -9.9 |
| 2008 | 30.6%(5,097) | 67.7%(11,263) | R+37.1 | +5.3 |
| 2004 | 28.5%(4,506) | 70.8%(11,194) | R+42.3 | -10.8 |
| 2000 | 32.8%(4,235) | 64.4%(8,305) | R+31.5 | -18.3 |
| 1996 | 36.2%(4,465) | 49.5%(6,099) | R+13.3 | -5.9 |
| 1992 | 36.2%(4,666) | 43.5%(5,608) | R+7.3 | +14.5 |
| 1988 | 39.0%(4,432) | 60.7%(6,911) | R+21.8 | +16.7 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 19.9%(3,625) | 77.6%(14,138) | R+57.7 | +4.3 |
| 2022 | 19.0%(2,311) | 81.0%(9,836) | R+62.0 | -11.2 |
| 2018 | 22.7%(3,188) | 73.5%(10,311) | R+50.8 | -7.7 |
| 2016 | 26.0%(4,336) | 69.0%(11,525) | R+43.1 | -25.9 |
| 2012 | 37.4%(5,830) | 54.6%(8,510) | R+17.2 | +31.4 |
| 2010 | 22.3%(2,680) | 70.9%(8,529) | R+48.6 | -24.1 |
| 2006 | 35.2%(4,557) | 59.7%(7,729) | R+24.5 | +19.8 |
| 2004 | 27.2%(4,284) | 71.5%(11,265) | R+44.3 | -17.4 |
| 2002 | 35.2%(3,911) | 62.2%(6,907) | R+27.0 | +1.6 |
| 2000 | 35.1%(4,564) | 63.7%(8,272) | R+28.6 | -3.9 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 18.8%(3,399) | 79.2%(14,345) | R+60.5 | +1.3 |
| 2020 | 17.9%(3,185) | 79.6%(14,176) | R+61.7 | -19.2 |
| 2016 | 26.9%(4,482) | 69.3%(11,565) | R+42.5 | -24.9 |
| 2012 | 39.9%(6,261) | 57.5%(9,022) | R+17.6 | -16.4 |
| 2008 | 47.9%(7,918) | 49.1%(8,118) | R+1.2 | +40.5 |
| 2004 | 28.6%(4,500) | 70.2%(11,069) | R+41.7 | -23.4 |
| 2000 | 39.9%(5,106) | 58.2%(7,447) | R+18.3 | -6.2 |
| 1996 | 42.1%(5,204) | 54.2%(6,695) | R+12.1 | -9.1 |
| 1992 | 48.5%(6,105) | 51.5%(6,484) | R+3.0 | +42.9 |
| 1988 | 26.8%(3,047) | 72.7%(8,278) | R+45.9 | -0.7 |