Taney County, Missouri: null
Missouri · Presidential Elections 1892–2024
R+59.3
2024 Margin
R+1.7%
2020→2024 Swing
R since 1892
Voting Streak
Classification
56K
Population
Taney County, Missouri voted R+59.3 for Donald Trump in 2024, with Trump receiving 21,236 votes (79.17%). This represented a R+1.7% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1892.
Electoral Behavior
Volatility
6.5
Elasticity
Moderate
Trend
-1.7/yr (red)
Quick Stats
2024 ResultR+59.3
2020→2024 SwingR+1.7%
Voting StreakR since 1892
Elections on Record34
Demographics
Population56,066
Median Age
42.3(US: 38.4)
College (BA+)
33.8%(US: 47.9%)
Median Income
$54,467(US: $78k)
White (non-Hisp)
85.6%(US: 57.5%)
Hispanic
7.5%(US: 18.6%)
Black
1.5%(US: 12.3%)
Homeownership
66.9%(US: 64.2%)
Poverty Rate
14.4%(US: 12.4%)
Veterans
9.0%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 19.9%(5,329) | 79.2%(21,236) | R+59.3 | -1.7 |
| 2020 | 20.3%(5,339) | 77.9%(20,508) | R+57.6 | +1.1 |
| 2016 | 18.5%(4,373) | 77.2%(18,276) | R+58.7 | -11.5 |
| 2012 | 25.2%(5,479) | 72.4%(15,746) | R+47.2 | -10.1 |
| 2008 | 30.9%(6,683) | 68.0%(14,736) | R+37.2 | +4.2 |
| 2004 | 29.1%(5,601) | 70.4%(13,578) | R+41.4 | -11.2 |
| 2000 | 33.7%(5,092) | 63.8%(9,647) | R+30.1 | -13.3 |
| 1996 | 35.1%(4,623) | 52.0%(6,844) | R+16.9 | -6.3 |
| 1992 | 35.5%(4,682) | 46.0%(6,081) | R+10.6 | +18.1 |
| 1988 | 35.4%(3,888) | 64.2%(7,043) | R+28.7 | +13.0 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 21.2%(5,630) | 76.3%(20,221) | R+55.0 | +4.0 |
| 2022 | 20.5%(3,528) | 79.5%(13,688) | R+59.0 | -9.4 |
| 2018 | 23.8%(4,908) | 73.4%(15,137) | R+49.6 | -6.9 |
| 2016 | 26.3%(6,143) | 69.0%(16,117) | R+42.7 | -23.4 |
| 2012 | 36.8%(7,834) | 56.1%(11,940) | R+19.3 | +30.6 |
| 2010 | 22.1%(3,392) | 72.0%(11,026) | R+49.9 | -24.1 |
| 2006 | 34.8%(5,187) | 60.6%(9,032) | R+25.8 | +18.5 |
| 2004 | 27.2%(5,183) | 71.5%(13,630) | R+44.3 | -13.9 |
| 2002 | 33.9%(4,136) | 64.3%(7,842) | R+30.4 | +0.0 |
| 2000 | 34.2%(5,180) | 64.6%(9,786) | R+30.4 | -2.3 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 19.6%(5,189) | 78.1%(20,622) | R+58.4 | -1.5 |
| 2020 | 20.4%(5,323) | 77.3%(20,221) | R+57.0 | -11.6 |
| 2016 | 25.7%(5,992) | 71.0%(16,579) | R+45.4 | -23.5 |
| 2012 | 37.7%(8,071) | 59.6%(12,761) | R+21.9 | -17.0 |
| 2008 | 46.3%(9,870) | 51.2%(10,903) | R+4.8 | +34.1 |
| 2004 | 29.9%(5,734) | 68.9%(13,207) | R+39.0 | -16.2 |
| 2000 | 37.3%(5,594) | 60.0%(9,003) | R+22.7 | -3.6 |
| 1996 | 38.9%(5,034) | 58.1%(7,516) | R+19.2 | -11.6 |
| 1992 | 46.2%(5,996) | 53.8%(6,978) | R+7.6 | +44.9 |
| 1988 | 23.3%(2,551) | 75.8%(8,298) | R+52.5 | -0.2 |