Allegany County, New York: null
New York · Presidential Elections 1892–2024
R+42.2
2024 Margin
R+3.1%
2020→2024 Swing
R since 1968
Voting Streak
Classification
46K
Population
Allegany County, New York voted R+42.2 for Donald Trump in 2024, with Trump receiving 14,425 votes (70.53%). This represented a R+3.1% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
5.8
Elasticity
Moderate
Trend
-0.9/yr
Quick Stats
2024 ResultR+42.2
2020→2024 SwingR+3.1%
Voting StreakR since 1968
Elections on Record34
Demographics
Population46,456
Median Age
38.9(US: 38.4)
College (BA+)
36.5%(US: 47.9%)
Median Income
$58,725(US: $78k)
White (non-Hisp)
93.0%(US: 57.5%)
Hispanic
2.1%(US: 18.6%)
Black
1.8%(US: 12.3%)
Homeownership
80.3%(US: 64.2%)
Poverty Rate
16.8%(US: 12.4%)
Veterans
8.3%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.4%(5,802) | 70.5%(14,425) | R+42.2 | -3.1 |
| 2020 | 29.2%(6,048) | 68.2%(14,135) | R+39.0 | +1.9 |
| 2016 | 26.1%(4,882) | 67.0%(12,525) | R+40.9 | -15.8 |
| 2012 | 36.2%(6,139) | 61.3%(10,390) | R+25.1 | -3.4 |
| 2008 | 38.1%(7,016) | 59.8%(11,013) | R+21.7 | +8.1 |
| 2004 | 34.1%(6,566) | 63.9%(12,310) | R+29.8 | -2.5 |
| 2000 | 33.9%(6,336) | 61.2%(11,436) | R+27.3 | -18.9 |
| 1996 | 37.4%(6,621) | 45.8%(8,107) | R+8.4 | +13.7 |
| 1992 | 25.9%(4,848) | 48.0%(8,976) | R+22.1 | +13.5 |
| 1988 | 31.9%(5,614) | 67.4%(11,880) | R+35.5 | +15.3 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 30.8%(5,862) | 68.7%(13,066) | R+37.9 | +2.2 |
| 2022 | 25.1%(3,923) | 65.1%(10,196) | R+40.1 | -14.3 |
| 2018 | 37.1%(5,460) | 62.9%(9,261) | R+25.8 | -16.1 |
| 2016 | 44.1%(7,881) | 53.8%(9,614) | R+9.7 | -6.5 |
| 2012 | 47.5%(7,635) | 50.8%(8,151) | R+3.2 | -3.8 |
| 2010 | 49.5%(6,432) | 48.9%(6,354) | D+0.6 | +3.6 |
| 2006 | 47.6%(6,334) | 50.6%(6,739) | R+3.0 | -6.2 |
| 2004 | 48.7%(8,399) | 45.5%(7,856) | D+3.1 | +30.3 |
| 2000 | 35.3%(6,364) | 62.4%(11,255) | R+27.1 | +7.3 |
| 1998 | 31.9%(4,052) | 66.3%(8,437) | R+34.5 | -5.9 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 24.4%(3,868) | 75.6%(11,974) | R+51.2 | -6.5 |
| 2018 | 23.4%(3,486) | 68.0%(10,132) | R+44.6 | +0.4 |
| 2014 | 25.5%(3,036) | 70.6%(8,393) | R+45.0 | -15.6 |
| 2010 | 33.9%(4,470) | 63.3%(8,353) | R+29.4 | -29.4 |
| 2006 | 49.0%(6,568) | 49.0%(6,575) | R+0.1 | +45.9 |
| 2002 | 15.4%(2,042) | 61.3%(8,134) | R+45.9 | +16.1 |
| 1998 | 11.2%(1,508) | 73.3%(9,830) | R+62.0 | -6.6 |
| 1994 | 17.7%(2,736) | 73.2%(11,288) | R+55.5 | -47.3 |
| 1990 | 30.0%(3,457) | 38.1%(4,392) | R+8.1 | -8.3 |
| 1986 | 49.1%(6,500) | 48.9%(6,473) | D+0.2 | +56.8 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(71.0%) | Bernie Sanders(16.5%) | ✓ |
| 2016 | Dem | Bernie Sanders(58.8%) | Hillary Clinton(41.2%) | ✗ |
| 2016 | GOP | Donald Trump(54.8%) | John Kasich(22.8%) | ✓ |
| 2008 | Dem | Hillary Clinton(62.8%) | Barack Obama(31.8%) | ✗ |
✓ = County picked eventual party nominee