Franklin County, New York: null
New York · Presidential Elections 1892–2024
R+9.0
2024 Margin
R+6.8%
2020→2024 Swing
R since 2016
Voting Streak
Classification
48K
Population
Franklin County, New York voted R+9.0 for Donald Trump in 2024, with Trump receiving 10,569 votes (54.32%). This represented a R+6.8% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2016.
Electoral Behavior
Volatility
10.5
Elasticity
Moderate
Trend
-0.6/yr
Quick Stats
2024 ResultR+9.0
2020→2024 SwingR+6.8%
Voting StreakR since 2016
Elections on Record34
Demographics
Population47,555
Median Age
41.9(US: 38.4)
College (BA+)
34.5%(US: 47.9%)
Median Income
$60,270(US: $78k)
White (non-Hisp)
83.8%(US: 57.5%)
Hispanic
2.8%(US: 18.6%)
Black
3.9%(US: 12.3%)
Homeownership
71.2%(US: 64.2%)
Poverty Rate
16.5%(US: 12.4%)
Veterans
7.3%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 45.3%(8,821) | 54.3%(10,569) | R+9.0 | -6.8 |
| 2020 | 48.0%(9,253) | 50.2%(9,668) | R+2.1 | +3.3 |
| 2016 | 43.0%(7,297) | 48.5%(8,221) | R+5.5 | -31.5 |
| 2012 | 62.1%(9,894) | 36.0%(5,740) | D+26.1 | +3.8 |
| 2008 | 60.3%(10,571) | 38.1%(6,676) | D+22.2 | +15.9 |
| 2004 | 52.1%(9,543) | 45.8%(8,383) | D+6.3 | -0.7 |
| 2000 | 50.8%(8,870) | 43.8%(7,643) | D+7.0 | -13.8 |
| 1996 | 51.8%(8,494) | 30.9%(5,072) | D+20.9 | +15.3 |
| 1992 | 41.7%(7,654) | 36.1%(6,635) | D+5.5 | +12.6 |
| 1988 | 46.1%(7,928) | 53.1%(9,135) | R+7.0 | +17.7 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 49.5%(9,357) | 50.1%(9,481) | R+0.7 | +6.3 |
| 2022 | 42.4%(6,375) | 49.4%(7,425) | R+7.0 | -26.3 |
| 2018 | 59.6%(8,245) | 40.3%(5,576) | D+19.3 | -2.4 |
| 2016 | 59.5%(9,640) | 37.7%(6,116) | D+21.7 | -13.5 |
| 2012 | 66.8%(9,960) | 31.6%(4,708) | D+35.2 | +8.6 |
| 2010 | 62.5%(7,428) | 35.9%(4,266) | D+26.6 | -5.3 |
| 2006 | 65.1%(7,798) | 33.2%(3,973) | D+31.9 | +4.1 |
| 2004 | 61.9%(9,913) | 34.0%(5,443) | D+27.9 | +25.4 |
| 2000 | 50.3%(8,665) | 47.8%(8,229) | D+2.5 | +31.6 |
| 1998 | 34.6%(4,341) | 63.7%(7,987) | R+29.1 | -44.5 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 39.5%(6,003) | 60.5%(9,180) | R+20.9 | -10.0 |
| 2018 | 39.0%(5,472) | 49.9%(7,007) | R+10.9 | -14.4 |
| 2014 | 48.8%(5,057) | 45.3%(4,698) | D+3.5 | -32.8 |
| 2010 | 66.4%(8,144) | 30.2%(3,699) | D+36.3 | +7.5 |
| 2006 | 63.6%(7,635) | 34.9%(4,188) | D+28.7 | +84.1 |
| 2002 | 16.8%(2,009) | 72.2%(8,628) | R+55.4 | +1.1 |
| 1998 | 15.6%(2,057) | 72.2%(9,497) | R+56.5 | -34.6 |
| 1994 | 35.4%(5,208) | 57.3%(8,432) | R+21.9 | -30.4 |
| 1990 | 45.3%(5,939) | 36.8%(4,824) | D+8.5 | -18.5 |
| 1986 | 62.7%(7,102) | 35.7%(4,044) | D+27.0 | +53.0 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(70.4%) | Bernie Sanders(20.4%) | ✓ |
| 2016 | Dem | Bernie Sanders(70.0%) | Hillary Clinton(30.0%) | ✗ |
| 2016 | GOP | Donald Trump(55.0%) | John Kasich(28.7%) | ✓ |
| 2008 | Dem | Hillary Clinton(70.2%) | Barack Obama(26.8%) | ✗ |
✓ = County picked eventual party nominee