New York County, New York: null
New York · Presidential Elections 1892–2024
D+63.5
2024 Margin
R+10.9%
2020→2024 Swing
D since 1928
Voting Streak
Classification
1.7M
Population
New York County, New York voted D+63.5 for Kamala Harris in 2024, with Harris receiving 533,782 votes (80.8%). This represented a R+10.9% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 1928.
Electoral Behavior
Volatility
3.0
Elasticity
Responsive
Trend
Stable
Quick Stats
2024 ResultD+63.5
2020→2024 SwingR+10.9%
Voting StreakD since 1928
Elections on Record34
Demographics
Population1,694,251
Median Age
38.5(US: 38.4)
College (BA+)
95.0%(US: 47.9%)
Median Income
$99,880(US: $78k)
White (non-Hisp)
46.3%(US: 57.5%)
Hispanic
24.3%(US: 18.6%)
Black
13.5%(US: 12.3%)
Asian
12.1%(US: 5.7%)
Homeownership
24.7%(US: 64.2%)
Poverty Rate
15.8%(US: 12.4%)
Veterans
1.9%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 80.8%(533,782) | 17.2%(113,921) | D+63.5 | -10.9 |
| 2020 | 86.7%(603,040) | 12.3%(85,185) | D+74.5 | -2.4 |
| 2016 | 86.6%(579,013) | 9.7%(64,930) | D+76.8 | +8.0 |
| 2012 | 83.7%(502,674) | 14.9%(89,559) | D+68.8 | -3.4 |
| 2008 | 85.7%(572,126) | 13.5%(89,906) | D+72.2 | +6.9 |
| 2004 | 82.1%(526,765) | 16.7%(107,405) | D+65.3 | +0.1 |
| 2000 | 79.6%(454,523) | 14.4%(82,113) | D+65.2 | -1.0 |
| 1996 | 80.0%(394,131) | 13.8%(67,839) | D+66.2 | +3.9 |
| 1992 | 78.2%(416,142) | 15.9%(84,501) | D+62.3 | +9.1 |
| 1988 | 76.1%(385,675) | 22.9%(115,927) | D+53.3 | +8.6 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 82.3%(525,316) | 16.8%(107,064) | D+65.5 | +2.3 |
| 2022 | 76.7%(346,010) | 13.5%(60,901) | D+63.2 | -16.6 |
| 2018 | 89.8%(481,779) | 10.0%(53,813) | D+79.8 | +4.3 |
| 2016 | 86.4%(553,432) | 10.8%(69,536) | D+75.5 | +0.4 |
| 2012 | 86.8%(487,701) | 11.7%(65,699) | D+75.1 | +3.1 |
| 2010 | 85.1%(298,926) | 13.0%(45,823) | D+72.0 | -2.9 |
| 2006 | 86.0%(316,367) | 11.0%(40,471) | D+75.0 | -2.4 |
| 2004 | 87.5%(512,902) | 10.2%(59,560) | D+77.3 | +21.4 |
| 2000 | 77.2%(433,599) | 21.2%(119,263) | D+56.0 | -10.0 |
| 1998 | 82.5%(301,718) | 16.6%(60,625) | D+66.0 | -1.5 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 82.3%(372,149) | 17.7%(80,159) | D+64.6 | -11.8 |
| 2018 | 86.2%(460,368) | 9.9%(52,677) | D+76.3 | +9.7 |
| 2014 | 79.5%(203,080) | 12.8%(32,656) | D+66.7 | -8.5 |
| 2010 | 85.2%(300,272) | 10.0%(35,295) | D+75.2 | -3.0 |
| 2006 | 87.8%(313,396) | 9.7%(34,438) | D+78.1 | +54.3 |
| 2002 | 57.2%(202,101) | 33.4%(117,863) | D+23.9 | -13.7 |
| 1998 | 64.2%(232,835) | 26.6%(96,594) | D+37.5 | -25.6 |
| 1994 | 80.6%(299,910) | 17.5%(65,035) | D+63.1 | -6.6 |
| 1990 | 78.6%(202,306) | 8.8%(22,779) | D+69.7 | +5.2 |
| 1986 | 80.8%(225,562) | 16.2%(45,305) | D+64.5 | +13.8 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(69.1%) | Bernie Sanders(17.1%) | ✓ |
| 2016 | Dem | Hillary Clinton(66.0%) | Bernie Sanders(34.0%) | ✓ |
| 2016 | GOP | John Kasich(45.2%) | Donald Trump(41.5%) | ✗ |
| 2008 | Dem | Hillary Clinton(53.7%) | Barack Obama(44.9%) | ✗ |
✓ = County picked eventual party nominee