Washington County, New York: null
New York · Presidential Elections 1892–2024
R+21.1
2024 Margin
R+5.5%
2020→2024 Swing
R since 2016
Voting Streak
Classification
61K
Population
Washington County, New York voted R+21.1 for Donald Trump in 2024, with Trump receiving 17,268 votes (60.13%). This represented a R+5.5% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2016.
Electoral Behavior
Volatility
6.7
Elasticity
Moderate
Trend
-0.6/yr
Quick Stats
2024 ResultR+21.1
2020→2024 SwingR+5.5%
Voting StreakR since 2016
Elections on Record34
Demographics
Population61,302
Median Age
44.6(US: 38.4)
College (BA+)
29.9%(US: 47.9%)
Median Income
$68,703(US: $78k)
White (non-Hisp)
89.6%(US: 57.5%)
Hispanic
2.9%(US: 18.6%)
Black
2.8%(US: 12.3%)
Homeownership
76.6%(US: 64.2%)
Poverty Rate
10.8%(US: 12.4%)
Veterans
7.6%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 39.1%(11,224) | 60.1%(17,268) | R+21.1 | -5.5 |
| 2020 | 41.2%(11,565) | 56.7%(15,941) | R+15.6 | +2.8 |
| 2016 | 37.1%(9,098) | 55.5%(13,610) | R+18.4 | -20.3 |
| 2012 | 49.9%(11,523) | 48.0%(11,085) | D+1.9 | +1.1 |
| 2008 | 49.5%(12,741) | 48.7%(12,533) | D+0.8 | +13.6 |
| 2004 | 42.3%(10,624) | 55.1%(13,827) | R+12.8 | -0.2 |
| 2000 | 40.9%(9,641) | 53.5%(12,596) | R+12.6 | -15.3 |
| 1996 | 42.5%(9,572) | 39.7%(8,954) | D+2.7 | +10.2 |
| 1992 | 33.5%(8,429) | 41.0%(10,305) | R+7.5 | +18.8 |
| 1988 | 36.4%(8,201) | 62.6%(14,103) | R+26.2 | +21.1 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 44.9%(12,539) | 54.5%(15,221) | R+9.6 | +7.1 |
| 2022 | 36.3%(7,941) | 53.0%(11,607) | R+16.8 | -19.3 |
| 2018 | 51.3%(10,465) | 48.7%(9,940) | D+2.6 | -12.0 |
| 2016 | 55.8%(13,246) | 41.3%(9,787) | D+14.6 | -21.5 |
| 2012 | 67.3%(15,228) | 31.3%(7,067) | D+36.1 | +11.6 |
| 2010 | 61.3%(11,053) | 36.9%(6,645) | D+24.5 | +8.8 |
| 2006 | 56.6%(9,990) | 40.9%(7,216) | D+15.7 | +2.4 |
| 2004 | 53.9%(11,947) | 40.6%(9,000) | D+13.3 | +31.6 |
| 2000 | 39.1%(9,183) | 57.5%(13,483) | R+18.3 | +4.8 |
| 1998 | 37.4%(6,240) | 60.5%(10,090) | R+23.1 | +3.7 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 36.0%(7,946) | 64.0%(14,155) | R+28.1 | +3.4 |
| 2018 | 31.2%(6,411) | 62.8%(12,879) | R+31.5 | -5.8 |
| 2014 | 32.6%(4,866) | 58.3%(8,699) | R+25.7 | -35.6 |
| 2010 | 52.0%(9,485) | 42.0%(7,669) | D+9.9 | -10.9 |
| 2006 | 59.5%(10,822) | 38.6%(7,024) | D+20.9 | +55.0 |
| 2002 | 22.4%(3,767) | 56.5%(9,491) | R+34.1 | +26.7 |
| 1998 | 13.1%(2,308) | 73.9%(12,982) | R+60.7 | -12.5 |
| 1994 | 21.8%(4,442) | 70.1%(14,268) | R+48.3 | -57.1 |
| 1990 | 35.4%(5,852) | 26.5%(4,391) | D+8.8 | +9.8 |
| 1986 | 48.2%(7,637) | 49.2%(7,785) | R+0.9 | +41.1 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(71.4%) | Bernie Sanders(19.7%) | ✓ |
| 2016 | Dem | Bernie Sanders(63.8%) | Hillary Clinton(36.2%) | ✗ |
| 2016 | GOP | Donald Trump(46.0%) | John Kasich(34.4%) | ✓ |
| 2008 | Dem | Hillary Clinton(64.1%) | Barack Obama(32.5%) | ✗ |
✓ = County picked eventual party nominee