Carter County, Kentucky: null
Kentucky · Presidential Elections 1892–2024
R+58.5
2024 Margin
R+5.5%
2020→2024 Swing
R since 2008
Voting Streak
Classification
27K
Population
Carter County, Kentucky voted R+58.5 for Donald Trump in 2024, with Trump receiving 8,981 votes (78.63%). This represented a R+5.5% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2008.
Electoral Behavior
Volatility
9.7
Elasticity
Moderate
Trend
-2.3/yr (red)
Quick Stats
2024 ResultR+58.5
2020→2024 SwingR+5.5%
Voting StreakR since 2008
Elections on Record34
Demographics
Population26,627
Median Age
41.9(US: 38.4)
College (BA+)
22.2%(US: 47.9%)
Median Income
$47,004(US: $78k)
White (non-Hisp)
95.2%(US: 57.5%)
Hispanic
1.1%(US: 18.6%)
Homeownership
78.5%(US: 64.2%)
Poverty Rate
19.6%(US: 12.4%)
Veterans
7.1%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 20.2%(2,305) | 78.6%(8,981) | R+58.5 | -5.5 |
| 2020 | 22.8%(2,642) | 75.7%(8,775) | R+52.9 | -1.3 |
| 2016 | 22.1%(2,276) | 73.8%(7,587) | R+51.7 | -30.4 |
| 2012 | 38.0%(3,383) | 59.3%(5,279) | R+21.3 | -11.7 |
| 2008 | 44.0%(4,316) | 53.5%(5,252) | R+9.5 | -10.9 |
| 2004 | 50.2%(5,577) | 48.8%(5,422) | D+1.4 | +6.3 |
| 2000 | 46.7%(4,182) | 51.5%(4,617) | R+4.9 | -11.1 |
| 1996 | 48.0%(3,728) | 41.7%(3,240) | D+6.3 | -4.5 |
| 1992 | 49.4%(4,224) | 38.6%(3,305) | D+10.7 | +8.0 |
| 1988 | 51.1%(4,570) | 48.4%(4,325) | D+2.7 | +10.5 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 29.1%(2,383) | 70.8%(5,792) | R+41.7 | -3.0 |
| 2020 | 28.2%(3,253) | 66.9%(7,725) | R+38.7 | -26.7 |
| 2016 | 44.0%(4,428) | 56.0%(5,640) | R+12.0 | -3.5 |
| 2014 | 43.6%(3,748) | 52.1%(4,479) | R+8.5 | -16.7 |
| 2010 | 54.1%(4,475) | 45.9%(3,797) | D+8.2 | +0.7 |
| 2008 | 53.8%(5,222) | 46.3%(4,494) | D+7.5 | -1.6 |
| 2004 | 54.5%(5,754) | 45.5%(4,794) | D+9.1 | +28.1 |
| 2002 | 40.5%(2,872) | 59.5%(4,220) | R+19.0 | -19.8 |
| 1998 | 50.0%(3,718) | 49.2%(3,657) | D+0.8 | +6.1 |
| 1996 | 46.7%(3,363) | 52.0%(3,740) | R+5.2 | -35.9 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 47.3%(2,978) | 52.7%(3,321) | R+5.4 | -9.4 |
| 2019 | 50.4%(3,732) | 46.5%(3,442) | D+3.9 | +14.0 |
| 2015 | 43.6%(1,954) | 53.6%(2,405) | R+10.1 | -42.4 |
| 2011 | 63.9%(2,466) | 31.5%(1,216) | D+32.4 | -5.6 |
| 2007 | 69.0%(4,024) | 31.0%(1,809) | D+38.0 | +17.1 |
| 2003 | 60.4%(3,387) | 39.6%(2,219) | D+20.8 | -28.5 |
| 1999 | 68.1%(2,301) | 18.8%(634) | D+49.4 | +31.0 |
| 1995 | 59.1%(3,024) | 40.8%(2,085) | D+18.4 | -12.5 |
| 1991 | 65.4%(2,681) | 34.6%(1,417) | D+30.8 | -4.4 |
| 1987 | 67.6%(3,783) | 32.4%(1,813) | D+35.2 | +25.0 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2024 | GOP | Donald Trump(91.8%) | Other(6.0%) | ✓ |
| 2020 | Dem | Joe Biden(61.2%) | Other(20.4%) | ✓ |
| 2016 | Dem | Bernie Sanders(51.4%) | Hillary Clinton(39.1%) | ✗ |
| 2016 | GOP | Donald Trump(39.9%) | Ted Cruz(30.4%) | ✓ |
| 2008 | Dem | Hillary Clinton(87.2%) | Barack Obama(9.3%) | ✗ |
✓ = County picked eventual party nominee