Blair County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
R+43.3
2024 Margin
D+0.2%
2020→2024 Swing
R since 1968
Voting Streak
Classification
123K
Population
Blair County, Pennsylvania voted R+43.3 for Donald Trump in 2024, with Trump receiving 46,352 votes (71.16%). This represented a D+0.2% swing toward Democrats compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
4.7
Elasticity
Moderate
Trend
-1.1/yr (red)
Quick Stats
2024 ResultR+43.3
2020→2024 SwingD+0.2%
Voting StreakR since 1968
Elections on Record34
Demographics
Population122,822
Median Age
42.9(US: 38.4)
College (BA+)
31.8%(US: 47.9%)
Median Income
$59,386(US: $78k)
White (non-Hisp)
92.6%(US: 57.5%)
Hispanic
1.5%(US: 18.6%)
Black
2.1%(US: 12.3%)
Homeownership
72.5%(US: 64.2%)
Poverty Rate
13.0%(US: 12.4%)
Veterans
8.8%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.8%(18,127) | 71.2%(46,352) | R+43.3 | +0.2 |
| 2020 | 27.7%(17,636) | 71.2%(45,306) | R+43.5 | +2.0 |
| 2016 | 25.2%(13,958) | 70.7%(39,135) | R+45.5 | -11.6 |
| 2012 | 32.3%(16,276) | 66.2%(33,319) | R+33.8 | -9.6 |
| 2008 | 37.3%(19,813) | 61.6%(32,708) | R+24.3 | +8.3 |
| 2004 | 33.4%(18,105) | 66.0%(35,751) | R+32.6 | -4.6 |
| 2000 | 34.9%(15,774) | 62.9%(28,376) | R+27.9 | -12.6 |
| 1996 | 37.0%(15,036) | 52.3%(21,282) | R+15.3 | -0.6 |
| 1992 | 33.2%(14,857) | 47.9%(21,447) | R+14.7 | +9.4 |
| 1988 | 37.4%(15,588) | 61.5%(25,623) | R+24.1 | +7.4 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.5%(18,445) | 69.1%(44,741) | R+40.6 | -1.9 |
| 2022 | 29.4%(14,763) | 68.1%(34,214) | R+38.7 | -8.1 |
| 2018 | 33.8%(14,599) | 64.5%(27,826) | R+30.6 | +8.5 |
| 2016 | 27.6%(15,107) | 66.7%(36,533) | R+39.1 | -10.7 |
| 2012 | 34.7%(17,424) | 63.1%(31,666) | R+28.4 | +8.5 |
| 2010 | 31.6%(11,258) | 68.4%(24,411) | R+36.9 | -25.7 |
| 2006 | 44.4%(17,179) | 55.5%(21,504) | R+11.2 | +25.8 |
| 2004 | 27.3%(14,613) | 64.3%(34,362) | R+36.9 | +2.2 |
| 2000 | 28.8%(12,863) | 68.0%(30,343) | R+39.1 | +9.2 |
| 1998 | 24.2%(6,748) | 72.6%(20,223) | R+48.4 | -25.6 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 35.2%(17,716) | 63.2%(31,823) | R+28.0 | +3.1 |
| 2018 | 33.6%(14,622) | 64.7%(28,175) | R+31.1 | -15.0 |
| 2014 | 41.9%(12,800) | 58.1%(17,718) | R+16.1 | +29.6 |
| 2010 | 27.1%(9,750) | 72.9%(26,199) | R+45.8 | -25.5 |
| 2006 | 39.8%(15,435) | 60.1%(23,295) | R+20.3 | +17.9 |
| 2002 | 30.0%(10,356) | 68.2%(23,530) | R+38.1 | +13.7 |
| 1998 | 15.7%(4,410) | 67.5%(19,025) | R+51.9 | -28.9 |
| 1994 | 28.6%(9,830) | 51.5%(17,734) | R+23.0 | -59.6 |
| 1990 | 68.3%(20,713) | 31.7%(9,608) | D+36.6 | +43.8 |
| 1986 | 45.8%(15,135) | 53.0%(17,509) | R+7.2 | +8.0 |