Lawrence County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
R+33.7
2024 Margin
R+4.1%
2020→2024 Swing
R since 2004
Voting Streak
Classification
86K
Population
Lawrence County, Pennsylvania voted R+33.7 for Donald Trump in 2024, with Trump receiving 31,347 votes (66.34%). This represented a R+4.1% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2004.
Electoral Behavior
Volatility
7.9
Elasticity
Sticky
Trend
-1.8/yr (red)
Quick Stats
2024 ResultR+33.7
2020→2024 SwingR+4.1%
Voting StreakR since 2004
Elections on Record34
Demographics
Population86,070
Median Age
45.0(US: 38.4)
College (BA+)
29.6%(US: 47.9%)
Median Income
$57,585(US: $78k)
White (non-Hisp)
89.7%(US: 57.5%)
Hispanic
2.1%(US: 18.6%)
Black
4.3%(US: 12.3%)
Homeownership
75.4%(US: 64.2%)
Poverty Rate
11.6%(US: 12.4%)
Veterans
8.3%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 32.7%(15,440) | 66.3%(31,347) | R+33.7 | -4.1 |
| 2020 | 34.7%(15,978) | 64.2%(29,597) | R+29.6 | -1.8 |
| 2016 | 34.1%(14,009) | 61.9%(25,428) | R+27.8 | -18.8 |
| 2012 | 44.7%(17,513) | 53.7%(21,047) | R+9.0 | -3.9 |
| 2008 | 46.8%(19,711) | 51.9%(21,851) | R+5.1 | -3.8 |
| 2004 | 49.2%(21,387) | 50.5%(21,938) | R+1.3 | -7.7 |
| 2000 | 52.0%(20,593) | 45.6%(18,060) | D+6.4 | -9.9 |
| 1996 | 52.4%(18,993) | 36.1%(13,088) | D+16.3 | -4.3 |
| 1992 | 50.5%(20,830) | 30.0%(12,359) | D+20.6 | +4.6 |
| 1988 | 57.7%(21,884) | 41.8%(15,829) | D+16.0 | +5.1 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 34.6%(16,176) | 62.8%(29,405) | R+28.3 | -6.8 |
| 2022 | 38.0%(13,758) | 59.5%(21,531) | R+21.5 | -12.0 |
| 2018 | 44.6%(14,324) | 54.0%(17,375) | R+9.5 | +8.8 |
| 2016 | 38.0%(15,289) | 56.3%(22,674) | R+18.3 | -16.4 |
| 2012 | 48.1%(18,603) | 50.1%(19,353) | R+1.9 | +9.5 |
| 2010 | 44.3%(12,317) | 55.7%(15,493) | R+11.4 | -27.4 |
| 2006 | 58.0%(18,436) | 42.0%(13,368) | D+15.9 | +22.9 |
| 2004 | 43.2%(18,116) | 50.1%(21,021) | R+6.9 | -15.5 |
| 2000 | 53.5%(21,026) | 45.0%(17,672) | D+8.5 | +19.4 |
| 1998 | 43.0%(11,167) | 53.9%(14,000) | R+10.9 | -14.2 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 44.2%(15,918) | 54.0%(19,471) | R+9.9 | -4.6 |
| 2018 | 46.6%(15,035) | 51.8%(16,714) | R+5.2 | -8.8 |
| 2014 | 51.8%(11,996) | 48.2%(11,166) | D+3.6 | +21.4 |
| 2010 | 41.1%(11,499) | 58.9%(16,489) | R+17.8 | -27.9 |
| 2006 | 55.1%(17,557) | 44.9%(14,329) | D+10.1 | +4.4 |
| 2002 | 52.0%(14,628) | 46.3%(13,010) | D+5.8 | +20.9 |
| 1998 | 36.3%(9,259) | 51.5%(13,115) | R+15.1 | -16.0 |
| 1994 | 43.7%(13,355) | 42.8%(13,102) | D+0.8 | -44.9 |
| 1990 | 72.9%(19,563) | 27.1%(7,282) | D+45.8 | +23.5 |
| 1986 | 60.6%(19,235) | 38.4%(12,189) | D+22.2 | +6.9 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(74.8%) | Bernie Sanders(13.9%) | ✓ |
| 2016 | Dem | Hillary Clinton(58.6%) | Bernie Sanders(39.9%) | ✓ |
| 2016 | GOP | Donald Trump(60.4%) | Ted Cruz(22.9%) | ✓ |
| 2008 | Dem | Hillary Clinton(73.4%) | Barack Obama(25.5%) | ✗ |
✓ = County picked eventual party nominee