Hopewell city, Virginia: Black Belt
Virginia Β· Presidential Elections 1916β2024
D+13.7
2024 Margin
R+0.9%
2020β2024 Swing
D since 2008
Voting Streak
π³οΈ Black Belt
Classification
23K
Population
Hopewell city, Virginia voted D+13.7 for Kamala Harris in 2024, with Harris receiving 5,078 votes (56.26%). This represented a R+0.9% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 2008.
Electoral Behavior
π³οΈ
Black BeltView all
Southern counties with 40%+ Black population, a distinct region shaped by the history of slavery and the plantation economy. Voting patterns are heavily influenced by racial demographics.
Volatility
6.5
Elasticity
Moderate
Trend
+0.9/yr
Quick Stats
2024 ResultD+13.7
2020β2024 SwingR+0.9%
Voting StreakD since 2008
Elections on Record28
Demographics
Population23,033
Median Age
35.7(US: 38.4)
College (BA+)
16.7%(US: 47.9%)
Median Income
$50,661(US: $78k)
White (non-Hisp)
41.6%(US: 57.5%)
Hispanic
8.6%(US: 18.6%)
Black
42.8%(US: 12.3%)
Homeownership
55.5%(US: 64.2%)
Poverty Rate
23.8%(US: 12.4%)
Veterans
9.7%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 56.3%(5,078) | 42.5%(3,838) | D+13.7 | -0.9 |
| 2020 | 56.3%(5,427) | 41.7%(4,018) | D+14.6 | +5.3 |
| 2016 | 52.4%(4,724) | 43.1%(3,885) | D+9.3 | -6.6 |
| 2012 | 57.4%(5,179) | 41.4%(3,739) | D+15.9 | +4.0 |
| 2008 | 55.5%(5,285) | 43.6%(4,149) | D+11.9 | +20.5 |
| 2004 | 45.0%(3,573) | 53.6%(4,251) | R+8.5 | +1.9 |
| 2000 | 43.3%(3,024) | 53.7%(3,749) | R+10.4 | -1.5 |
| 1996 | 40.6%(2,868) | 49.5%(3,493) | R+8.8 | +3.0 |
| 1992 | 35.6%(2,863) | 47.5%(3,818) | R+11.9 | +16.7 |
| 1988 | 34.9%(2,566) | 63.5%(4,672) | R+28.6 | +8.7 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 60.1%(5,173) | 39.9%(3,438) | D+20.1 | +0.8 |
| 2020 | 59.6%(5,695) | 40.3%(3,847) | D+19.4 | +5.1 |
| 2018 | 56.3%(3,878) | 42.0%(2,894) | D+14.3 | +9.8 |
| 2014 | 50.8%(2,412) | 46.3%(2,197) | D+4.5 | -9.8 |
| 2012 | 57.1%(5,087) | 42.8%(3,809) | D+14.3 | -19.6 |
| 2008 | 66.3%(5,844) | 32.3%(2,849) | D+34.0 | +45.0 |
| 2006 | 43.8%(2,349) | 54.9%(2,943) | R+11.1 | +69.6 |
| 2002 | 0.0%(0) | 80.7%(2,039) | R+80.7 | -67.3 |
| 2000 | 43.3%(2,927) | 56.7%(3,832) | R+13.4 | -14.1 |
| 1996 | 50.4%(3,288) | 49.6%(3,241) | D+0.7 | +15.8 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 60.7%(4,052) | 39.1%(2,610) | D+21.6 | +20.0 |
| 2017 | 50.0%(2,728) | 48.4%(2,641) | D+1.6 | +0.6 |
| 2013 | 46.0%(2,499) | 45.0%(2,446) | D+1.0 | +26.0 |
| 2009 | 37.4%(1,753) | 62.4%(2,926) | R+25.0 | -17.1 |
| 2005 | 45.1%(2,300) | 53.0%(2,705) | R+7.9 | -8.6 |
| 2001 | 49.4%(2,467) | 48.8%(2,435) | D+0.6 | +28.6 |
| 1997 | 35.0%(1,723) | 63.0%(3,100) | R+28.0 | +2.2 |
| 1993 | 34.3%(2,181) | 64.5%(4,104) | R+30.2 | -10.8 |
| 1989 | 40.3%(2,781) | 59.7%(4,119) | R+19.4 | -16.6 |
| 1985 | 48.6%(2,999) | 51.4%(3,173) | R+2.8 | +1.1 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(64.1%) | Bernie Sanders(19.3%) | β |
| 2016 | Dem | Hillary Clinton(77.4%) | Bernie Sanders(22.2%) | β |
| 2008 | Dem | Barack Obama(66.4%) | Hillary Clinton(32.5%) | β |
β = County picked eventual party nominee