Suffolk city, Virginia: Black Belt
Virginia Β· Presidential Elections 1892β2024
D+15.8
2024 Margin
R+1.5%
2020β2024 Swing
D since 2008
Voting Streak
π³οΈ Black Belt
Classification
94K
Population
Suffolk city, Virginia voted D+15.8 for Kamala Harris in 2024, with Harris receiving 30,597 votes (57.14%). This represented a R+1.5% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 2008.
Electoral Behavior
π³οΈ
Black BeltView all
Southern counties with 40%+ Black population, a distinct region shaped by the history of slavery and the plantation economy. Voting patterns are heavily influenced by racial demographics.
Volatility
2.4
Elasticity
Moderate
Trend
+0.3/yr
Quick Stats
2024 ResultD+15.8
2020β2024 SwingR+1.5%
Voting StreakD since 2008
Elections on Record34
Demographics
Population94,324
Median Age
38.5(US: 38.4)
College (BA+)
45.0%(US: 47.9%)
Median Income
$87,758(US: $78k)
White (non-Hisp)
46.5%(US: 57.5%)
Hispanic
5.0%(US: 18.6%)
Black
42.1%(US: 12.3%)
Asian
1.9%(US: 5.7%)
Homeownership
70.4%(US: 64.2%)
Poverty Rate
9.9%(US: 12.4%)
Veterans
15.9%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 57.1%(30,597) | 41.3%(22,112) | D+15.8 | -1.5 |
| 2020 | 57.8%(28,676) | 40.5%(20,082) | D+17.3 | +5.1 |
| 2016 | 53.8%(23,280) | 41.6%(18,006) | D+12.2 | -3.0 |
| 2012 | 57.0%(24,267) | 41.9%(17,820) | D+15.2 | +1.9 |
| 2008 | 56.2%(22,446) | 43.0%(17,165) | D+13.2 | +18.0 |
| 2004 | 47.3%(15,233) | 52.1%(16,763) | R+4.8 | -7.3 |
| 2000 | 50.6%(12,471) | 48.0%(11,836) | D+2.6 | -8.3 |
| 1996 | 52.2%(10,827) | 41.3%(8,572) | D+10.9 | +8.4 |
| 1992 | 45.5%(9,196) | 43.0%(8,697) | D+2.5 | +11.7 |
| 1988 | 45.0%(8,080) | 54.3%(9,742) | R+9.3 | -2.5 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 59.8%(31,587) | 40.2%(21,255) | D+19.6 | +0.6 |
| 2020 | 59.4%(29,275) | 40.5%(19,955) | D+18.9 | -3.8 |
| 2018 | 60.6%(21,397) | 38.0%(13,397) | D+22.7 | +8.9 |
| 2014 | 56.0%(13,533) | 42.2%(10,202) | D+13.8 | -2.3 |
| 2012 | 58.0%(24,247) | 41.9%(17,544) | D+16.0 | -16.1 |
| 2008 | 65.5%(24,069) | 33.3%(12,260) | D+32.1 | +31.4 |
| 2006 | 49.9%(11,810) | 49.1%(11,638) | D+0.7 | +86.9 |
| 2002 | 0.0%(0) | 86.1%(11,849) | R+86.1 | -91.1 |
| 2000 | 52.5%(12,744) | 47.5%(11,535) | D+5.0 | +3.2 |
| 1996 | 50.9%(10,316) | 49.1%(9,962) | D+1.7 | -11.7 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 61.6%(25,696) | 38.2%(15,935) | D+23.4 | +5.9 |
| 2017 | 58.3%(16,621) | 40.7%(11,623) | D+17.5 | +4.2 |
| 2013 | 54.2%(13,132) | 40.9%(9,906) | D+13.3 | +24.9 |
| 2009 | 44.2%(8,798) | 55.7%(11,095) | R+11.5 | -21.4 |
| 2005 | 53.7%(10,480) | 43.9%(8,561) | D+9.8 | +3.3 |
| 2001 | 53.1%(9,124) | 46.5%(7,996) | D+6.6 | +15.8 |
| 1997 | 44.6%(6,959) | 53.8%(8,398) | R+9.2 | +2.6 |
| 1993 | 43.6%(6,728) | 55.4%(8,551) | R+11.8 | -16.9 |
| 1989 | 52.5%(8,743) | 47.4%(7,893) | D+5.1 | -17.2 |
| 1985 | 61.2%(7,937) | 38.8%(5,037) | D+22.4 | -5.8 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(68.1%) | Bernie Sanders(16.2%) | β |
| 2016 | Dem | Hillary Clinton(79.5%) | Bernie Sanders(20.0%) | β |
| 2008 | Dem | Barack Obama(76.9%) | Hillary Clinton(22.4%) | β |
β = County picked eventual party nominee