Cumberland County, New Jersey: null
New Jersey · Presidential Elections 1892–2024
R+3.8
2024 Margin
R+9.8%
2020→2024 Swing
R since 2024
Voting Streak
Classification
154K
Population
Cumberland County, New Jersey voted R+3.8 for Donald Trump in 2024, with Trump receiving 28,675 votes (51.25%). This represented a R+9.8% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2024.
Electoral Behavior
Volatility
7.4
Elasticity
Moderate
Trend
-0.4/yr
Quick Stats
2024 ResultR+3.8
2020→2024 SwingR+9.8%
Voting StreakR since 2024
Elections on Record34
Demographics
Population154,152
Median Age
37.9(US: 38.4)
College (BA+)
23.9%(US: 47.9%)
Median Income
$62,310(US: $78k)
White (non-Hisp)
41.9%(US: 57.5%)
Hispanic
35.0%(US: 18.6%)
Black
18.5%(US: 12.3%)
Asian
1.6%(US: 5.7%)
Homeownership
65.5%(US: 64.2%)
Poverty Rate
16.3%(US: 12.4%)
Veterans
4.8%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 47.5%(26,577) | 51.3%(28,675) | R+3.8 | -9.8 |
| 2020 | 52.7%(32,742) | 46.6%(28,952) | D+6.1 | -0.0 |
| 2016 | 51.1%(27,771) | 45.0%(24,453) | D+6.1 | -18.1 |
| 2012 | 61.5%(34,055) | 37.3%(20,658) | D+24.2 | +2.6 |
| 2008 | 60.1%(34,919) | 38.5%(22,360) | D+21.6 | +15.0 |
| 2004 | 52.4%(27,875) | 45.8%(24,362) | D+6.6 | -12.5 |
| 2000 | 57.9%(28,188) | 38.8%(18,882) | D+19.1 | -3.9 |
| 1996 | 54.7%(25,444) | 31.7%(14,744) | D+23.0 | +17.3 |
| 1992 | 42.6%(22,220) | 36.9%(19,253) | D+5.7 | +14.3 |
| 1988 | 45.2%(21,869) | 53.8%(26,024) | R+8.6 | +7.6 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 48.2%(25,186) | 48.7%(25,441) | R+0.5 | -9.3 |
| 2020 | 52.7%(31,992) | 43.9%(26,626) | D+8.8 | +8.5 |
| 2018 | 48.3%(19,386) | 47.9%(19,244) | D+0.3 | -8.2 |
| 2014 | 53.3%(14,830) | 44.8%(12,455) | D+8.5 | +4.9 |
| 2013 | 51.1%(8,069) | 47.5%(7,496) | D+3.6 | -26.0 |
| 2012 | 63.7%(31,367) | 34.1%(16,795) | D+29.6 | +4.9 |
| 2008 | 61.0%(31,052) | 36.3%(18,498) | D+24.7 | +15.8 |
| 2006 | 53.0%(16,243) | 44.2%(13,537) | D+8.8 | -3.5 |
| 2002 | 54.6%(17,020) | 42.3%(13,189) | D+12.3 | +7.9 |
| 2000 | 50.3%(21,581) | 45.9%(19,698) | D+4.4 | -8.3 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 52.2%(21,348) | 47.1%(19,272) | D+5.1 | -8.3 |
| 2017 | 55.3%(15,686) | 41.8%(11,876) | D+13.4 | +28.6 |
| 2013 | 41.5%(13,129) | 56.7%(17,943) | R+15.2 | -24.1 |
| 2009 | 50.7%(17,092) | 41.8%(14,079) | D+8.9 | -9.2 |
| 2005 | 57.2%(18,580) | 39.0%(12,692) | D+18.1 | +0.7 |
| 2001 | 57.7%(19,445) | 40.3%(13,583) | D+17.4 | +0.5 |
| 1997 | 53.5%(19,977) | 36.5%(13,651) | D+16.9 | +13.7 |
| 1993 | 50.2%(18,231) | 47.0%(17,066) | D+3.2 | -24.9 |
| 1989 | 63.5%(23,906) | 35.3%(13,304) | D+28.2 | +62.8 |
| 1985 | 31.8%(10,065) | 66.4%(21,017) | R+34.6 | -41.3 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(87.1%) | Bernie Sanders(12.1%) | ✓ |
| 2016 | Dem | Hillary Clinton(64.1%) | Bernie Sanders(35.8%) | ✓ |
| 2016 | GOP | Donald Trump(82.8%) | John Kasich(9.9%) | ✓ |
| 2008 | Dem | Hillary Clinton(56.6%) | Barack Obama(40.8%) | ✗ |
✓ = County picked eventual party nominee