Passaic County, New Jersey: True Battleground
New Jersey · Presidential Elections 1892–2024
R+2.9
2024 Margin
R+19.5%
2020→2024 Swing
R since 2024
Voting Streak
524K
Population
Passaic County, New Jersey voted R+2.9 for Donald Trump in 2024, with Trump receiving 100,954 votes (49.65%). This represented a R+19.5% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2024.
Quick Stats
2024 ResultR+2.9
2020→2024 SwingR+19.5%
Voting StreakR since 2024
Elections on Record34
Demographics
Population524,118
Median Age
37.8(US: 38.4)
College (BA+)
30.3%(US: 34.6%)
Median Income
$84,465(US: $78k)
White (non-Hisp)
38.9%(US: 57.5%)
Hispanic
43.4%(US: 18.6%)
Black
11.0%(US: 12.3%)
Asian
5.5%(US: 5.7%)
Homeownership
52.8%(US: 64.2%)
Poverty Rate
13.7%(US: 12.4%)
Veterans
2.8%(US: 6.4%)
Non-English (CVAP)
41.7%(US: 17.1%)
Community Profile
Religious Composition
Source: Religion Census 2020Catholic
34.9%(+16.2 vs US)
Evangelical
5.8%(-10.7 vs US)
Mainline Protestant
2.3%(-2.9 vs US)
Jewish
1.6%(+1.3 vs US)
Black Protestant
0.7%(-1.5 vs US)
+ 1 more traditions
Age Distribution
Median:37.8 yrs(US: 38.5)
Under 18
23.7%
18-29
9.3%↓
30-44
19.4%
45-64
32.1%↑
65+
15.5%
National average
Employment by Industry
Source: Census ACSRetail Trade
12.1%Professional Services
12.0%Manufacturing
11.6%Education
7.7%Construction
6.8%HealthcareVery low
4.7%Political relevance:
Healthcare: ACA debates
Presidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 46.8%(95,156) | 49.6%(100,954) | R+2.9 | R+19.5 |
| 2020 | 58.1%(129,097) | 41.4%(92,009) | D+16.7 | R+5.7 |
| 2016 | 59.5%(116,759) | 37.1%(72,902) | D+22.4 | R+5.9 |
| 2012 | 63.6%(115,926) | 35.4%(64,523) | D+28.2 | D+6.5 |
| 2008 | 60.4%(113,257) | 38.7%(72,552) | D+21.7 | D+10.2 |
| 2004 | 55.4%(94,962) | 43.9%(75,200) | D+11.5 | R+7.2 |
| 2000 | 57.7%(90,324) | 39.0%(61,043) | D+18.7 | R+2.4 |
| 1996 | 56.1%(85,879) | 35.0%(53,594) | D+21.1 | D+21.8 |
| 1992 | 42.5%(70,030) | 43.1%(71,147) | R+0.7 | D+13.2 |
| 1988 | 42.1%(66,254) | 55.9%(88,070) | R+13.8 | D+4.7 |
Source: Official state election returns via MIT Election Data + Science Lab
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 51.4%(91,719) | 48.6%(86,654) | D+2.8 | R+20.9 |
| 2020 | 61.9%(131,195) | 38.1%(80,827) | D+23.8 | D+4.5 |
| 2018 | 59.6%(86,242) | 40.4%(58,382) | D+19.3 | R+4.1 |
| 2014 | 61.7%(52,533) | 38.3%(32,612) | D+23.4 | D+4.1 |
| 2013 | 59.7%(37,378) | 40.3%(25,263) | D+19.3 | R+12.7 |
| 2012 | 66.0%(105,286) | 34.0%(54,149) | D+32.1 | D+6.4 |
| 2008 | 62.8%(100,598) | 37.2%(59,556) | D+25.6 | D+9.3 |
| 2006 | 58.1%(58,333) | 41.9%(41,998) | D+16.3 | D+1.8 |
| 2002 | 57.2%(53,275) | 42.8%(39,822) | D+14.4 | D+5.9 |
| 2000 | 54.3%(75,378) | 45.7%(63,460) | D+8.6 | R+4.4 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 58.1%(86,053) | 41.9%(61,966) | D+16.3 | R+6.4 |
| 2017 | 61.3%(57,415) | 38.7%(36,230) | D+22.6 | D+29.6 |
| 2013 | 46.5%(46,825) | 53.5%(53,858) | R+7.0 | R+15.1 |
| 2009 | 54.0%(57,010) | 46.0%(48,500) | D+8.1 | R+11.6 |
| 2005 | 59.8%(61,803) | 40.2%(41,532) | D+19.6 | D+2.1 |
| 2001 | 58.8%(62,390) | 41.3%(43,806) | D+17.5 | D+13.4 |
| 1997 | 52.0%(60,256) | 48.0%(55,541) | D+4.1 | D+12.5 |
| 1993 | 45.8%(55,086) | 54.2%(65,220) | R+8.4 | R+31.9 |
| 1989 | 61.7%(67,934) | 38.3%(42,106) | D+23.5 | D+65.0 |
| 1985 | 29.2%(29,263) | 70.8%(70,896) | R+41.6 | R+38.5 |
Source: Official state election returns via MIT Election Data + Science Lab
Primary Election History
Primary Results
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(82.3%) | Bernie Sanders(17.0%) | ✓ |
| 2016 | Dem | Hillary Clinton(67.4%) | Bernie Sanders(32.3%) | ✓ |
| 2016 | GOP | Donald Trump(84.5%) | John Kasich(9.2%) | ✓ |
| 2008 | Dem | Hillary Clinton(59.4%) | Barack Obama(38.2%) | ✗ |
✓ = County picked eventual party nominee