Gloucester County, New Jersey: null
New Jersey · Presidential Elections 1892–2024
R+2.8
2024 Margin
R+4.8%
2020→2024 Swing
R since 2024
Voting Streak
Classification
302K
Population
Gloucester County, New Jersey voted R+2.8 for Donald Trump in 2024, with Trump receiving 83,326 votes (50.42%). This represented a R+4.8% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2024.
Electoral Behavior
Volatility
4.8
Elasticity
Moderate
Trend
-0.4/yr
Quick Stats
2024 ResultR+2.8
2020→2024 SwingR+4.8%
Voting StreakR since 2024
Elections on Record34
Demographics
Population302,294
Median Age
40.2(US: 38.4)
College (BA+)
48.0%(US: 47.9%)
Median Income
$99,668(US: $78k)
White (non-Hisp)
75.2%(US: 57.5%)
Hispanic
7.8%(US: 18.6%)
Black
10.9%(US: 12.3%)
Asian
3.2%(US: 5.7%)
Homeownership
79.4%(US: 64.2%)
Poverty Rate
7.6%(US: 12.4%)
Veterans
6.2%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 47.6%(78,708) | 50.4%(83,326) | R+2.8 | -4.8 |
| 2020 | 50.5%(86,702) | 48.5%(83,340) | D+2.0 | +2.4 |
| 2016 | 47.3%(66,870) | 47.8%(67,544) | R+0.5 | -11.2 |
| 2012 | 54.6%(74,013) | 43.9%(59,456) | D+10.7 | -1.4 |
| 2008 | 55.4%(77,267) | 43.3%(60,315) | D+12.2 | +6.8 |
| 2004 | 52.2%(66,835) | 46.9%(60,033) | D+5.3 | -12.2 |
| 2000 | 56.9%(61,095) | 39.4%(42,315) | D+17.5 | -2.2 |
| 1996 | 51.7%(51,915) | 32.0%(32,116) | D+19.7 | +14.8 |
| 1992 | 40.5%(42,425) | 35.7%(37,335) | D+4.9 | +23.3 |
| 1988 | 40.3%(35,479) | 58.7%(51,708) | R+18.4 | +6.1 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 50.2%(80,034) | 48.5%(77,303) | D+1.7 | -1.0 |
| 2020 | 50.3%(85,489) | 47.6%(80,943) | D+2.7 | +6.0 |
| 2018 | 46.4%(52,303) | 49.8%(56,090) | R+3.4 | -11.1 |
| 2014 | 52.8%(37,131) | 45.1%(31,717) | D+7.7 | +6.8 |
| 2013 | 49.8%(21,240) | 48.9%(20,871) | D+0.9 | -15.8 |
| 2012 | 57.2%(74,271) | 40.5%(52,591) | D+16.7 | +3.0 |
| 2008 | 55.7%(72,990) | 42.0%(55,024) | D+13.7 | +6.1 |
| 2006 | 52.5%(42,766) | 44.9%(36,559) | D+7.6 | -5.7 |
| 2002 | 55.5%(41,009) | 42.1%(31,140) | D+13.3 | +13.2 |
| 2000 | 48.1%(49,802) | 48.0%(49,660) | D+0.1 | -9.4 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 51.8%(67,066) | 47.3%(61,265) | D+4.5 | -8.4 |
| 2017 | 55.2%(42,349) | 42.3%(32,448) | D+12.9 | +42.8 |
| 2013 | 34.3%(27,060) | 64.1%(50,640) | R+29.9 | -26.6 |
| 2009 | 44.0%(37,066) | 47.3%(39,815) | R+3.3 | -13.5 |
| 2005 | 53.2%(41,128) | 43.0%(33,225) | D+10.2 | -8.0 |
| 2001 | 58.1%(41,083) | 39.9%(28,210) | D+18.2 | +4.6 |
| 1997 | 52.1%(41,082) | 38.4%(30,314) | D+13.7 | -0.4 |
| 1993 | 55.3%(41,931) | 41.2%(31,252) | D+14.1 | -24.7 |
| 1989 | 68.8%(47,760) | 30.1%(20,871) | D+38.7 | +67.0 |
| 1985 | 35.3%(19,662) | 63.6%(35,424) | R+28.3 | -63.6 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(84.4%) | Bernie Sanders(14.2%) | ✓ |
| 2016 | Dem | Hillary Clinton(55.7%) | Bernie Sanders(43.6%) | ✓ |
| 2016 | GOP | Donald Trump(80.1%) | John Kasich(12.1%) | ✓ |
| 2008 | Dem | Hillary Clinton(61.0%) | Barack Obama(35.5%) | ✗ |
✓ = County picked eventual party nominee