Allegheny County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
D+20.2
2024 Margin
R+0.2%
2020→2024 Swing
D since 1976
Voting Streak
Classification
1.3M
Population
Allegheny County, Pennsylvania voted D+20.2 for Kamala Harris in 2024, with Harris receiving 429,916 votes (59.4%). This represented a R+0.2% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 1976.
Electoral Behavior
Volatility
2.7
Elasticity
Moderate
Trend
Stable
Quick Stats
2024 ResultD+20.2
2020→2024 SwingR+0.2%
Voting StreakD since 1976
Elections on Record34
Demographics
Population1,250,578
Median Age
40.6(US: 38.4)
College (BA+)
63.6%(US: 47.9%)
Median Income
$72,537(US: $78k)
White (non-Hisp)
76.2%(US: 57.5%)
Hispanic
2.8%(US: 18.6%)
Black
13.1%(US: 12.3%)
Asian
4.1%(US: 5.7%)
Homeownership
64.9%(US: 64.2%)
Poverty Rate
11.2%(US: 12.4%)
Veterans
6.0%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 59.4%(429,916) | 39.2%(283,595) | D+20.2 | -0.2 |
| 2020 | 59.6%(429,065) | 39.2%(282,324) | D+20.4 | +3.9 |
| 2016 | 55.9%(367,617) | 39.5%(259,480) | D+16.4 | +1.9 |
| 2012 | 56.5%(352,687) | 42.0%(262,039) | D+14.5 | -0.9 |
| 2008 | 57.3%(373,153) | 41.8%(272,347) | D+15.5 | +0.4 |
| 2004 | 57.1%(368,912) | 42.1%(271,925) | D+15.0 | -1.2 |
| 2000 | 56.6%(329,963) | 40.4%(235,361) | D+16.2 | +1.3 |
| 1996 | 52.8%(284,480) | 37.9%(204,067) | D+14.9 | -8.0 |
| 1992 | 52.8%(324,004) | 29.8%(183,035) | D+22.9 | +2.9 |
| 1988 | 59.5%(348,814) | 39.4%(231,137) | D+20.1 | +6.9 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 59.4%(425,280) | 38.1%(272,861) | D+21.3 | -7.2 |
| 2022 | 63.4%(363,873) | 35.0%(200,632) | D+28.4 | -4.7 |
| 2018 | 65.7%(355,907) | 32.5%(176,351) | D+33.1 | +18.3 |
| 2016 | 55.3%(357,450) | 40.4%(261,316) | D+14.9 | -5.7 |
| 2012 | 59.3%(362,459) | 38.7%(236,546) | D+20.6 | +11.0 |
| 2010 | 54.8%(232,996) | 45.2%(192,257) | D+9.6 | -20.2 |
| 2006 | 64.8%(298,096) | 35.0%(161,144) | D+29.8 | +26.8 |
| 2004 | 48.1%(298,010) | 45.2%(279,698) | D+3.0 | -7.5 |
| 2000 | 54.2%(306,410) | 43.8%(247,405) | D+10.4 | +32.1 |
| 1998 | 37.0%(125,944) | 58.7%(199,654) | R+21.7 | -26.7 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 68.7%(393,386) | 29.7%(169,913) | D+39.0 | +2.8 |
| 2018 | 67.4%(364,710) | 31.2%(168,893) | D+36.2 | +19.6 |
| 2014 | 58.3%(207,017) | 41.7%(148,057) | D+16.6 | +16.7 |
| 2010 | 50.0%(213,429) | 50.0%(213,889) | R+0.1 | -19.9 |
| 2006 | 59.8%(275,227) | 40.0%(184,063) | D+19.8 | +9.5 |
| 2002 | 53.7%(209,708) | 43.4%(169,414) | D+10.3 | +22.1 |
| 1998 | 36.4%(127,994) | 48.1%(169,316) | R+11.8 | -14.7 |
| 1994 | 43.3%(193,459) | 40.3%(180,260) | D+3.0 | -40.9 |
| 1990 | 72.0%(281,883) | 28.1%(109,895) | D+43.9 | +29.7 |
| 1986 | 56.6%(242,296) | 42.4%(181,562) | D+14.2 | +15.5 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(74.1%) | Bernie Sanders(20.1%) | ✓ |
| 2016 | Dem | Hillary Clinton(55.1%) | Bernie Sanders(44.1%) | ✓ |
| 2016 | GOP | Donald Trump(51.6%) | John Kasich(27.5%) | ✓ |
| 2008 | Dem | Hillary Clinton(54.1%) | Barack Obama(45.4%) | ✗ |
✓ = County picked eventual party nominee