Jefferson County, Pennsylvania: Deep Red Country
Pennsylvania · Presidential Elections 1892–2024
R+58.4
2024 Margin
D+0.5%
2020→2024 Swing
R since 1968
Voting Streak
44K
Population
Jefferson County, Pennsylvania voted R+58.4 for Donald Trump in 2024, with Trump receiving 18,235 votes (78.66%). This represented a D+0.5% swing toward Democrats compared to 2020. The county has voted Republican in every presidential election since 1968.
Quick Stats
2024 ResultR+58.4
2020→2024 SwingD+0.5%
Voting StreakR since 1968
Elections on Record34
Demographics
Population44,492
Median Age
43.7(US: 38.4)
College (BA+)
17.5%(US: 34.6%)
Median Income
$56,607(US: $78k)
White (non-Hisp)
96.0%(US: 57.5%)
Homeownership
74.2%(US: 64.2%)
Poverty Rate
15.3%(US: 12.4%)
Veterans
8.1%(US: 6.4%)
Non-English (CVAP)
3.4%(US: 17.1%)
Community Profile
Religious Composition
Source: Religion Census 2020Mainline Protestant
18.7%(+13.5 vs US)
Catholic
14.2%(-4.5 vs US)
Evangelical
13.0%(-3.5 vs US)
LDS/Mormon
0.5%(-1.5 vs US)
Black Protestant
0.3%(-1.9 vs US)
Age Distribution
Median:43.7 yrs(US: 38.5)
Under 18
21.4%
18-29
7.2%↓
30-44
17.2%
45-64
32.5%↑
65+
21.7%↑
National average
Employment by Industry
Source: Census ACSManufacturingVery high
18.9%Retail Trade
11.4%ConstructionAbove avg
8.4%EducationBelow avg
6.9%HealthcareVery low
6.4%Professional ServicesVery low
5.5%Political relevance:
Manufacturing: Trade policy sensitiveHealthcare: ACA debatesProfessional Services: College-educated base
+ 1 more industries
Presidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 20.3%(4,707) | 78.7%(18,235) | R+58.4 | D+0.5 |
| 2020 | 19.8%(4,527) | 78.7%(17,960) | R+58.9 | D+0.0 |
| 2016 | 18.6%(3,650) | 77.5%(15,192) | R+58.9 | R+13.4 |
| 2012 | 26.3%(4,787) | 71.8%(13,048) | R+45.5 | R+15.6 |
| 2008 | 34.3%(6,447) | 64.1%(12,057) | R+29.8 | D+7.5 |
| 2004 | 31.1%(6,073) | 68.4%(13,371) | R+37.3 | R+3.7 |
| 2000 | 31.6%(5,566) | 65.2%(11,473) | R+33.6 | R+19.6 |
| 1996 | 35.5%(5,846) | 49.6%(8,156) | R+14.0 | R+6.8 |
| 1992 | 33.9%(5,998) | 41.0%(7,271) | R+7.2 | D+14.6 |
| 1988 | 38.7%(6,235) | 60.5%(9,743) | R+21.8 | D+9.2 |
Source: Official state election returns via MIT Election Data + Science Lab
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 20.9%(4,834) | 76.3%(17,618) | R+55.4 | R+4.8 |
| 2022 | 23.3%(4,135) | 73.9%(13,139) | R+50.6 | R+9.3 |
| 2018 | 28.5%(4,437) | 69.8%(10,872) | R+41.3 | D+8.1 |
| 2016 | 21.5%(4,160) | 71.0%(13,706) | R+49.4 | R+5.7 |
| 2012 | 27.0%(4,878) | 70.7%(12,780) | R+43.7 | R+2.5 |
| 2010 | 29.4%(3,882) | 70.6%(9,326) | R+41.2 | R+32.0 |
| 2006 | 45.4%(6,424) | 54.6%(7,731) | R+9.2 | D+24.6 |
| 2004 | 27.6%(5,294) | 61.5%(11,782) | R+33.9 | D+0.9 |
| 2000 | 31.0%(5,361) | 65.8%(11,370) | R+34.8 | R+1.3 |
| 1998 | 30.8%(3,433) | 64.3%(7,161) | R+33.5 | R+7.8 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 28.3%(5,038) | 69.8%(12,433) | R+41.5 | D+1.9 |
| 2018 | 27.5%(4,277) | 70.9%(11,036) | R+43.4 | R+17.3 |
| 2014 | 37.0%(4,375) | 63.0%(7,458) | R+26.1 | D+23.1 |
| 2010 | 25.4%(3,420) | 74.5%(10,017) | R+49.1 | R+25.3 |
| 2006 | 38.1%(5,402) | 61.9%(8,774) | R+23.8 | D+13.9 |
| 2002 | 30.0%(3,879) | 67.7%(8,745) | R+37.6 | R+1.7 |
| 1998 | 22.1%(2,473) | 58.1%(6,493) | R+36.0 | R+13.1 |
| 1994 | 30.1%(4,063) | 52.9%(7,151) | R+22.9 | R+57.8 |
| 1990 | 67.4%(8,117) | 32.6%(3,918) | D+34.9 | D+36.5 |
| 1986 | 48.8%(6,947) | 50.4%(7,171) | R+1.6 | D+8.8 |
Source: Official state election returns via MIT Election Data + Science Lab
Primary Election History
Primary Results
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(62.9%) | Other(16.2%) | ✓ |
| 2016 | Dem | Bernie Sanders(53.0%) | Hillary Clinton(43.9%) | ✗ |
| 2016 | GOP | Donald Trump(66.3%) | Ted Cruz(19.1%) | ✓ |
| 2008 | Dem | Hillary Clinton(62.3%) | Barack Obama(36.1%) | ✗ |
✓ = County picked eventual party nominee