Somerset County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
R+57.1
2024 Margin
R+0.8%
2020→2024 Swing
R since 1968
Voting Streak
Classification
74K
Population
Somerset County, Pennsylvania voted R+57.1 for Donald Trump in 2024, with Trump receiving 31,993 votes (78.06%). This represented a R+0.8% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
7.8
Elasticity
Moderate
Trend
-1.9/yr (red)
Quick Stats
2024 ResultR+57.1
2020→2024 SwingR+0.8%
Voting StreakR since 1968
Elections on Record34
Demographics
Population74,129
Median Age
46.7(US: 38.4)
College (BA+)
23.5%(US: 47.9%)
Median Income
$57,357(US: $78k)
White (non-Hisp)
93.8%(US: 57.5%)
Hispanic
1.5%(US: 18.6%)
Black
2.5%(US: 12.3%)
Homeownership
80.3%(US: 64.2%)
Poverty Rate
11.2%(US: 12.4%)
Veterans
8.0%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 21.0%(8,596) | 78.1%(31,993) | R+57.1 | -0.8 |
| 2020 | 21.4%(8,654) | 77.6%(31,466) | R+56.3 | -0.8 |
| 2016 | 20.4%(7,376) | 75.9%(27,379) | R+55.5 | -12.8 |
| 2012 | 27.7%(9,436) | 70.4%(23,984) | R+42.7 | -17.6 |
| 2008 | 36.6%(12,878) | 61.7%(21,686) | R+25.1 | +4.8 |
| 2004 | 34.9%(12,842) | 64.7%(23,802) | R+29.8 | -5.0 |
| 2000 | 36.5%(12,028) | 61.3%(20,218) | R+24.8 | -18.4 |
| 1996 | 40.3%(12,719) | 46.6%(14,735) | R+6.4 | -2.2 |
| 1992 | 38.1%(12,493) | 42.3%(13,858) | R+4.2 | +5.6 |
| 1988 | 44.9%(13,815) | 54.6%(16,809) | R+9.7 | +7.0 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 22.2%(9,057) | 75.1%(30,662) | R+52.9 | -2.8 |
| 2022 | 23.6%(7,660) | 73.7%(23,964) | R+50.1 | -16.7 |
| 2018 | 32.5%(9,322) | 66.0%(18,896) | R+33.4 | +14.5 |
| 2016 | 23.3%(8,340) | 71.3%(25,470) | R+47.9 | -14.4 |
| 2012 | 32.1%(10,866) | 65.7%(22,190) | R+33.5 | +0.4 |
| 2010 | 33.0%(8,488) | 67.0%(17,209) | R+33.9 | -36.3 |
| 2006 | 51.1%(14,054) | 48.7%(13,391) | D+2.4 | +30.9 |
| 2004 | 32.1%(11,618) | 60.6%(21,941) | R+28.5 | -10.5 |
| 2000 | 40.0%(13,129) | 58.0%(19,028) | R+18.0 | -51.5 |
| 1998 | 66.2%(16,203) | 32.6%(7,986) | D+33.6 | +45.3 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 29.1%(9,473) | 69.3%(22,559) | R+40.2 | -5.8 |
| 2018 | 31.8%(9,138) | 66.2%(19,020) | R+34.4 | -18.8 |
| 2014 | 42.2%(9,599) | 57.8%(13,150) | R+15.6 | +27.9 |
| 2010 | 28.2%(7,294) | 71.8%(18,542) | R+43.5 | -34.4 |
| 2006 | 45.4%(12,499) | 54.5%(15,028) | R+9.2 | +23.7 |
| 2002 | 32.6%(8,088) | 65.6%(16,244) | R+32.9 | +4.8 |
| 1998 | 23.4%(5,676) | 61.1%(14,829) | R+37.7 | -36.5 |
| 1994 | 42.3%(11,383) | 43.6%(11,724) | R+1.3 | -44.8 |
| 1990 | 71.7%(17,610) | 28.3%(6,937) | D+43.5 | +32.6 |
| 1986 | 54.9%(14,297) | 44.0%(11,471) | D+10.8 | +11.4 |