Susquehanna County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
R+44.6
2024 Margin
R+3.4%
2020→2024 Swing
R since 1968
Voting Streak
Classification
38K
Population
Susquehanna County, Pennsylvania voted R+44.6 for Donald Trump in 2024, with Trump receiving 16,114 votes (71.71%). This represented a R+3.4% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
6.5
Elasticity
Sticky
Trend
-1.2/yr (red)
Quick Stats
2024 ResultR+44.6
2020→2024 SwingR+3.4%
Voting StreakR since 1968
Elections on Record34
Demographics
Population38,434
Median Age
48.5(US: 38.4)
College (BA+)
26.9%(US: 47.9%)
Median Income
$63,968(US: $78k)
White (non-Hisp)
94.5%(US: 57.5%)
Hispanic
2.3%(US: 18.6%)
Homeownership
78.3%(US: 64.2%)
Poverty Rate
10.9%(US: 12.4%)
Veterans
9.1%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.1%(6,093) | 71.7%(16,114) | R+44.6 | -3.4 |
| 2020 | 28.7%(6,236) | 69.9%(15,207) | R+41.2 | -0.5 |
| 2016 | 26.9%(5,123) | 67.7%(12,891) | R+40.8 | -19.5 |
| 2012 | 38.3%(6,935) | 59.6%(10,800) | R+21.3 | -9.6 |
| 2008 | 43.5%(8,381) | 55.1%(10,633) | R+11.7 | +10.5 |
| 2004 | 38.6%(7,351) | 60.8%(11,573) | R+22.2 | -0.5 |
| 2000 | 37.5%(6,481) | 59.2%(10,226) | R+21.7 | -12.5 |
| 1996 | 37.8%(5,912) | 47.0%(7,354) | R+9.2 | +2.7 |
| 1992 | 32.1%(5,368) | 44.0%(7,356) | R+11.9 | +18.0 |
| 1988 | 34.6%(4,871) | 64.6%(9,077) | R+29.9 | +10.4 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.6%(6,128) | 70.0%(15,547) | R+42.4 | -6.1 |
| 2022 | 30.3%(5,245) | 66.5%(11,520) | R+36.3 | -7.4 |
| 2018 | 34.7%(5,521) | 63.5%(10,112) | R+28.9 | +4.7 |
| 2016 | 28.8%(5,535) | 62.3%(11,996) | R+33.6 | -14.3 |
| 2012 | 39.3%(7,082) | 58.6%(10,555) | R+19.3 | +11.3 |
| 2010 | 34.7%(4,860) | 65.3%(9,141) | R+30.6 | -27.5 |
| 2006 | 48.4%(7,318) | 51.5%(7,787) | R+3.1 | +34.9 |
| 2004 | 28.4%(5,288) | 66.4%(12,385) | R+38.0 | -3.4 |
| 2000 | 31.5%(5,344) | 66.1%(11,205) | R+34.6 | +10.6 |
| 1998 | 26.1%(3,363) | 71.3%(9,198) | R+45.2 | -21.4 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 33.3%(5,768) | 64.4%(11,153) | R+31.1 | -0.2 |
| 2018 | 33.5%(5,273) | 64.5%(10,137) | R+30.9 | -2.0 |
| 2014 | 35.5%(4,300) | 64.5%(7,805) | R+28.9 | +8.3 |
| 2010 | 31.4%(4,394) | 68.6%(9,612) | R+37.3 | -46.3 |
| 2006 | 54.5%(8,239) | 45.4%(6,874) | D+9.0 | +39.9 |
| 2002 | 33.4%(4,244) | 64.3%(8,175) | R+30.9 | +19.1 |
| 1998 | 21.8%(2,830) | 71.8%(9,330) | R+50.0 | -22.6 |
| 1994 | 30.9%(3,973) | 58.4%(7,499) | R+27.4 | -62.5 |
| 1990 | 67.5%(6,655) | 32.5%(3,204) | D+35.0 | +47.0 |
| 1986 | 43.8%(5,237) | 55.7%(6,668) | R+12.0 | +11.6 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(75.2%) | Bernie Sanders(15.5%) | ✓ |
| 2016 | Dem | Hillary Clinton(50.4%) | Bernie Sanders(48.3%) | ✓ |
| 2016 | GOP | Donald Trump(61.1%) | Ted Cruz(25.1%) | ✓ |
| 2008 | Dem | Hillary Clinton(64.3%) | Barack Obama(34.2%) | ✗ |
✓ = County picked eventual party nominee