Lincoln & Hastings-Krny
Latest: 2024
Safe Republican — 756K residents — 53 counties
Race & ancestry
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 80.3% |
▶Hispanic / Latino(18) | 10.9% |
▶Black / African American(12) | 2.5% |
▶Asian(6) | 2.2% |
▶Middle Eastern / North African(9) | 0.6% |
▶Native American / Alaska Native(4) | 0.6% |
▶Native Hawaiian / Pacific Islander(3) | 0.1% |
Multiracial / Other | 3.5% |
Religious adherence
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 17.2% | 33.8% |
| Mainline Protestant | 16.1% | 31.8% |
| Catholic | 15.5% | 30.6% |
| Other | 1.8% | 3.5% |
| LDS (Mormon) | 1.0% | 2.0% |
| Black Protestant | 0.2% | 0.4% |
| Non-religious | 49.2% | — |
Presidential results
| Year | Result |
|---|---|
| 2024 | Trump+29.3 |
| 2020 | Trump+27.2 |
| 2016 | Trump+31.6 |
| 2012 | Romney+26.1 |
| 2008 | McCain+19.9 |
| 2004 | Bush+35.6 |
| 2000 | Bush+31.3 |
| 1996 | Dole+19.0 |
| 1992 | Bush+15.5 |
Similarity Explorer
Similar media markets
Nearest neighbors matched on the same place-page feature set used across the dossier system.
Fargo-Valley City
Small-town rural republican 3
Wichita-Hutchinson Plus
Small-town rural republican 3
Columbia-Jefferson City
Small-town rural republican 3
Sioux Falls(Mitchell)
Small-town rural republican 3
Nashville
Small-town rural republican 3
Topeka
Small-town rural republican 3
Springfield, MO
Small-town rural republican
Sioux City
Small-town rural republican
Constituent Geography
Counties in Lincoln & Hastings-Krny
2024 presidential results across the counties that make up this geography.
Sort:
| County | Pop. | Margin | Dem | Rep | Total |
|---|---|---|---|---|---|
| Lancaster | 327K | D+4.3 | 81,012 | 74,215 | 157,633 |
| Hall | 63K | R+37.8 | 6,956 | 15,566 | 22,804 |
| Buffalo | 51K | R+44.9 | 6,386 | 17,064 | 23,759 |
| Adams | 31K | R+41.6 | 4,100 | 10,077 | 14,364 |
| Dawson | 24K | R+49.6 | 2,101 | 6,312 | 8,491 |
| Gage | 22K | R+39.2 | 3,242 | 7,523 | 10,916 |
| Seward | 18K | R+46.6 | 2,388 | 6,667 | 9,184 |
| Saline | 15K | R+33.2 | 1,855 | 3,734 | 5,655 |
| York | 14K | R+51.4 | 1,648 | 5,234 | 6,984 |
| Red Willow | 11K | R+68.4 | 815 | 4,457 | 5,323 |
| Custer | 11K | R+72.3 | 786 | 5,042 | 5,886 |
| Holt | 10K | R+74.0 | 681 | 4,708 | 5,442 |
| Hamilton | 9K | R+60.4 | 1,067 | 4,416 | 5,547 |
| Phelps | 9K | R+68.5 | 758 | 4,158 | 4,965 |
| Butler | 8K | R+59.6 | 906 | 3,642 | 4,587 |
| Merrick | 8K | R+65.0 | 730 | 3,551 | 4,342 |
| Jefferson | 7K | R+45.3 | 968 | 2,614 | 3,631 |
| Kearney | 7K | R+58.0 | 736 | 2,828 | 3,604 |
| Howard | 7K | R+62.7 | 642 | 2,868 | 3,550 |
| Antelope | 6K | R+76.5 | 396 | 3,032 | 3,447 |
| Clay | 6K | R+63.4 | 577 | 2,677 | 3,310 |
| Fillmore | 6K | R+54.9 | 662 | 2,315 | 3,013 |
| Boone | 5K | R+66.1 | 496 | 2,499 | 3,031 |
| Polk | 5K | R+63.7 | 501 | 2,296 | 2,819 |
| Thayer | 5K | R+60.8 | 544 | 2,278 | 2,852 |
| Phillips | 5K | R+73.6 | 331 | 2,356 | 2,750 |
| Republic | 5K | R+65.4 | 396 | 2,001 | 2,455 |
| Furnas | 5K | R+69.8 | 358 | 2,043 | 2,413 |
| Nuckolls | 4K | R+63.6 | 399 | 1,836 | 2,258 |
| Valley | 4K | R+63.9 | 403 | 1,872 | 2,299 |
| Chase | 4K | R+77.4 | 204 | 1,648 | 1,866 |
| Smith | 4K | R+68.3 | 300 | 1,675 | 2,012 |
| Webster | 3K | R+65.4 | 296 | 1,449 | 1,763 |
| Nance | 3K | R+60.4 | 352 | 1,462 | 1,837 |
| Sherman | 3K | R+60.2 | 328 | 1,344 | 1,687 |
| Jewell | 3K | R+75.7 | 176 | 1,370 | 1,577 |
| Brown | 3K | R+74.7 | 201 | 1,428 | 1,642 |
| Harlan | 3K | R+68.0 | 280 | 1,506 | 1,802 |
| Franklin | 3K | R+69.7 | 236 | 1,351 | 1,600 |
| Perkins | 3K | R+72.7 | 187 | 1,224 | 1,426 |
| Frontier | 3K | R+72.9 | 185 | 1,213 | 1,410 |
| Hitchcock | 3K | R+78.0 | 152 | 1,269 | 1,433 |
| Pawnee | 3K | R+58.1 | 284 | 1,085 | 1,379 |
| Greeley | 2K | R+67.8 | 192 | 1,030 | 1,235 |
| Gosper | 2K | R+63.0 | 203 | 907 | 1,118 |
| Garfield | 2K | R+76.5 | 116 | 893 | 1,015 |
| Boyd | 2K | R+75.0 | 132 | 938 | 1,075 |
| Rock | 1K | R+79.1 | 85 | 745 | 834 |
| Wheeler | 847 | R+75.5 | 57 | 424 | 486 |
| Hayes | 843 | R+91.7 | 19 | 472 | 494 |
| Keya Paha | 822 | R+83.8 | 44 | 500 | 544 |
| Loup | 578 | R+65.7 | 73 | 354 | 428 |
| Blaine | 422 | R+73.2 | 37 | 250 | 291 |
53 countiesTotal votes: 366,268
Historian Query
Ask the Historian
Explore Lincoln & Hastings-Krny's political evolution with the Historian
Race & Ancestry
Who Lives Here
A race-first Census view with ancestry expansion where source coverage is strong enough to support detail.
Census race profile
Major Census race and ethnicity groups shown as a share of total population.
| Group | Local | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 80.3% | 57.4% |
▶Hispanic / Latino(18) | 10.9% | 19.3% |
Multiracial / Other | 3.5% | 4.0% |
▶Black / African American(12) | 2.5% | 12.2% |
▶Asian(6) | 2.2% | 6.0% |
▶Native American / Alaska Native(4) | 0.6% | 0.9% |
▶Middle Eastern / North African(9) | 0.6% | 0.9% |
▶Native Hawaiian / Pacific Islander(3) | 0.1% | 0.2% |
Method notes
Religious Adherents
Population that are religious adherents:
50.8%
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 17.2% | 33.8% | — | — | |
| 16.1% | 31.8% | — | — | |
| 15.5% | 30.6% | — | — | |
| 1.8% | 3.5% | — | — | |
LDS (Mormon) | 1.0% | 2.0% | — | — |
| 0.2% | 0.4% | — | — | |
Non-religiousPopulation | 49.2% | — | — | — |
Who lives in the Lincoln & Hastings-Krny media market? 756,400 residents across 53 counties.
Demographic Comparison
Demographics
Read this geography's profile in three layers: local, state (where available), and national baseline.
Population & electorate
Scale, voting-age share, and this geography's footprint inside the national electorate.
Total population
756K
Share of U.S. population
0.23%
Voting-age population
73.4%
Economic profile
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Median household income
$72,366
Poverty rate
11.2%
College degree
32.5%
Homeownership
66.5%
Community profile
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Median age
37.7 yrs
Age 18–29
17.6%
Age 65+
18.2%
Foreign born
7.4%
Non-English at home
11.6%
English only
88.4%
Upgrade Path
Unlock Media Market Analytics
Advance from the public dossier into precinct-level, insight-rich district intelligence.
Precinct data, Smart Insights, full history, and export controls tailored to place pages.
Precinct-Level Data
See results for every neighborhood and voting precinct
Smart Insights
Automated highlights from recent election patterns
Full Historical Access
165 years of election data at every level of geography
CSV Exports
Download any table or chart as a CSV file