Bucks County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
R+0.1
2024 Margin
R+4.5%
2020→2024 Swing
R since 2024
Voting Streak
Classification
647K
Population
Bucks County, Pennsylvania voted R+0.1 for Donald Trump in 2024, with Trump receiving 198,722 votes (49.39%). This represented a R+4.5% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2024.
Electoral Behavior
Volatility
2.2
Elasticity
Responsive
Trend
Stable
Quick Stats
2024 ResultR+0.1
2020→2024 SwingR+4.5%
Voting StreakR since 2024
Elections on Record34
Demographics
Population646,538
Median Age
44.0(US: 38.4)
College (BA+)
61.8%(US: 47.9%)
Median Income
$107,826(US: $78k)
White (non-Hisp)
80.8%(US: 57.5%)
Hispanic
6.3%(US: 18.6%)
Black
4.1%(US: 12.3%)
Asian
4.9%(US: 5.7%)
Homeownership
78.0%(US: 64.2%)
Poverty Rate
6.1%(US: 12.4%)
Veterans
5.7%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 49.3%(198,431) | 49.4%(198,722) | R+0.1 | -4.5 |
| 2020 | 51.7%(204,712) | 47.3%(187,367) | D+4.4 | +3.6 |
| 2016 | 48.4%(167,060) | 47.6%(164,361) | D+0.8 | -0.4 |
| 2012 | 50.0%(160,521) | 48.7%(156,579) | D+1.2 | -7.4 |
| 2008 | 53.8%(179,031) | 45.1%(150,248) | D+8.7 | +5.9 |
| 2004 | 51.1%(163,438) | 48.3%(154,469) | D+2.8 | -1.4 |
| 2000 | 50.5%(132,914) | 46.3%(121,927) | D+4.2 | +0.5 |
| 1996 | 45.4%(103,313) | 41.7%(94,899) | D+3.7 | +2.4 |
| 1992 | 39.4%(97,902) | 38.1%(94,584) | D+1.3 | +22.6 |
| 1988 | 38.8%(82,472) | 60.0%(127,563) | R+21.2 | +5.8 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 49.1%(196,444) | 48.6%(194,203) | D+0.6 | -6.8 |
| 2022 | 52.4%(164,536) | 45.0%(141,340) | D+7.4 | -6.6 |
| 2018 | 56.2%(165,408) | 42.2%(124,133) | D+14.0 | +19.4 |
| 2016 | 46.5%(157,709) | 51.8%(175,898) | R+5.4 | -10.0 |
| 2012 | 51.6%(162,258) | 47.0%(147,595) | D+4.7 | +10.8 |
| 2010 | 46.9%(107,208) | 53.1%(121,331) | R+6.2 | -23.2 |
| 2006 | 58.5%(136,063) | 41.5%(96,441) | D+17.0 | +32.9 |
| 2004 | 40.8%(126,676) | 56.6%(175,923) | R+15.8 | +0.2 |
| 2000 | 41.0%(103,961) | 57.1%(144,711) | R+16.1 | +18.5 |
| 1998 | 30.5%(42,976) | 65.1%(91,809) | R+34.6 | -23.3 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 59.0%(185,339) | 39.2%(122,982) | D+19.9 | +1.4 |
| 2018 | 58.5%(172,302) | 40.1%(117,912) | D+18.5 | +13.8 |
| 2014 | 52.3%(103,812) | 47.7%(94,584) | D+4.7 | +15.2 |
| 2010 | 44.7%(102,144) | 55.3%(126,190) | R+10.5 | -50.7 |
| 2006 | 70.1%(163,739) | 29.9%(69,798) | D+40.2 | +11.6 |
| 2002 | 63.3%(127,850) | 34.6%(70,000) | D+28.6 | +66.3 |
| 1998 | 27.1%(39,210) | 64.8%(93,697) | R+37.7 | -18.4 |
| 1994 | 33.2%(55,180) | 52.5%(87,327) | R+19.3 | -36.5 |
| 1990 | 58.6%(81,715) | 41.4%(57,783) | D+17.2 | +36.9 |
| 1986 | 39.6%(55,729) | 59.3%(83,492) | R+19.7 | +4.1 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(80.9%) | Bernie Sanders(15.7%) | ✓ |
| 2016 | Dem | Hillary Clinton(55.9%) | Bernie Sanders(43.1%) | ✓ |
| 2016 | GOP | Donald Trump(57.0%) | John Kasich(22.4%) | ✓ |
| 2008 | Dem | Hillary Clinton(62.6%) | Barack Obama(37.4%) | ✗ |
✓ = County picked eventual party nominee