| District ▲ | Winner | Party | Votes | % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Nelson Starkey Jr. | DEM | 10,973 | 70.8% | D+41.5 | |
| ▶ | Tom A Coburn | DEM | 7,280 | 100.0% | D+100.0 | |
| ▶ | Joseph W Goodwin | DEM | 6,986 | 100.0% | D+100.0 | |
| ▶ | James H Hamilton | DEM | 8,662 | 77.6% | D+55.1 | |
| ▶ | Tommy Carter | DEM | 6,911 | 99.9% | D+99.9 | |
| ▶ | Tom Butler | DEM | 7,268 | 100.0% | D+100.0 | |
| ▶ | Ernest Dillard | DEM | 6,945 | 100.0% | D+100.0 | |
| ▶ | Herman H Marks | DEM | 14,256 | 63.5% | D+27.0 | |
| ▶ | Paul Parker | DEM | 8,603 | 100.0% | D+100.0 | |
| ▶ | Morris J Brooks | REP | 12,027 | 72.0% | R+44.0 | |
| ▶ | Victor Gaston | REP | 12,479 | 84.1% | R+68.2 | |
| ▶ | Ken Kvalheim | REP | 11,713 | 82.6% | R+65.2 | |
| ▶ | J E Turner | DEM | 11,207 | 63.7% | D+27.4 | |
| ▶ | Yvonne Kennedy | DEM | 5,344 | 100.0% | D+100.0 | |
| ▶ | Beth Marietta | DEM | 11,750 | 50.2% | D+0.5 | |
| ▶ | Taylor F Harper | DEM | 4,648 | 100.0% | D+100.0 | |
| ▶ | Tom Drake | DEM | 12,113 | 60.6% | D+21.2 | |
| ▶ | W C Bowling | DEM | 15,521 | 57.1% | D+14.1 | |
| ▶ | Thomas E Hogan | DEM | 10,477 | 69.5% | D+39.1 | |
| ▶ | Edward Frazier | DEM | 9,944 | 64.2% | D+28.5 | |
| ▶ | Allen Layson | DEM | 10,866 | 75.2% | D+50.8 | |
| ▶ | Max Newman | DEM | 11,810 | 64.9% | D+29.9 | |
| ▶ | Steve J Logan | REP | 14,316 | 55.9% | R+11.7 | |
| ▶ | Charlie Britnell | DEM | 7,274 | 100.0% | D+100.0 | |
| ▶ | George Grayson | DEM | 6,592 | 100.0% | D+100.0 | |
| ▶ | Steve Hettinger | DEM | 3,233 | 100.0% | D+100.0 | |
| ▶ | Dewayne Freeman | DEM | 9,432 | 53.9% | D+7.9 | |
| ▶ | Albert Hall | DEM | 4,563 | 100.0% | D+100.0 | |
| ▶ | Ben Richardson | DEM | 3,435 | 100.0% | D+100.0 | |
| ▶ | Ralph Burke | DEM | 12,196 | 57.5% | D+15.0 | |
| ▶ | Gordon R Moon | DEM | 5,377 | 100.0% | D+100.0 | |
| ▶ | T Euclid Rains | DEM | 5,750 | 99.9% | D+99.9 | |
| ▶ | Bob Harvey | DEM | 12,262 | 51.4% | D+2.8 | |
| ▶ | Joe Ford | DEM | 6,924 | 100.0% | D+100.0 | |
| ▶ | June Bugg | DEM | 6,741 | 100.0% | D+100.0 | |
| ▶ | Bobby M Junkins | DEM | 8,888 | 100.0% | D+100.0 | |
| ▶ | Jack Venable | DEM | 12,502 | 70.7% | D+41.4 | |
| ▶ | Clarence E Haynes | DEM | 8,758 | 71.2% | D+42.5 | |
| ▶ | Ronald B Johnson | DEM | 6,182 | 100.0% | D+100.0 | |
| ▶ | Gerald Willis | DEM | 9,412 | 65.8% | D+31.6 | |
| ▶ | Bobby C Crow | DEM | 6,583 | 100.0% | D+100.0 | |
| ▶ | James M Campbell | DEM | 6,360 | 100.0% | D+100.0 | |
| ▶ | Richard Laird | DEM | 9,681 | 83.2% | D+83.2 | |
| ▶ | Bill Fuller | DEM | 5,748 | 100.0% | D+100.0 | |
| ▶ | Richard J Lindsey | DEM | 6,777 | 100.0% | D+100.0 | |
| ▶ | Al Knight | REP | 14,536 | 57.9% | R+15.8 | |
| ▶ | Mike Hill | DEM | 13,303 | 52.8% | D+5.6 | |
| ▶ | A J Blake | DEM | 11,372 | 51.2% | D+2.5 | |
| ▶ | Jack Biddle | REP | 12,616 | 68.8% | R+37.7 | |
| ▶ | Arthur Payne | DEM | 12,771 | 50.4% | D+0.8 | |
| ▶ | Bill Gray | REP | 17,262 | 68.7% | R+37.4 | |
| ▶ | William Slaughter | REP | 18,470 | 70.8% | R+41.6 | |
| ▶ | George Seibels | REP | 12,092 | 100.0% | R+100.0 | |
| ▶ | Greg Beers | REP | 13,655 | 100.0% | R+100.0 | |
| ▶ | Tony Petelos | REP | 13,563 | 51.0% | R+2.0 | |
| ▶ | Johnny L Curry | REP | 12,413 | 52.0% | R+4.0 | |
| ▶ | James \ Wright | DEM | 7,475 | 100.0% | D+100.0 | |
| ▶ | John W Rogers | DEM | 10,005 | 100.0% | D+100.0 | |
| ▶ | Demetrius C Newton | DEM | 10,939 | 79.8% | D+59.7 | |
| ▶ | George Perdue | DEM | 8,003 | 100.0% | D+100.0 | |
| ▶ | Gary White | REP | 14,981 | 76.7% | R+53.4 | |
| ▶ | Bobbie Greene McDowell | DEM | 9,153 | 100.0% | D+100.0 | |
| ▶ | Edward McClain | DEM | 10,200 | 100.0% | D+100.0 | |
| ▶ | Patricia Davis | DEM | 7,115 | 100.0% | D+100.0 | |
| ▶ | Lewis Spratt | DEM | 9,894 | 86.5% | D+72.9 | |
| ▶ | Sundra Escott | DEM | 10,915 | 100.0% | D+100.0 | |
| ▶ | Bryant Melton | DEM | 7,211 | 100.0% | D+100.0 | |
| ▶ | Phil Poole | DEM | 8,252 | 100.0% | D+100.0 | |
| ▶ | Roy Johnson | DEM | 6,638 | 100.0% | D+100.0 | |
| ▶ | James E Warren | DEM | 7,261 | 100.0% | D+100.0 | |
| ▶ | Michael Breedlove | DEM | 7,959 | 100.0% | D+100.0 | |
| ▶ | Harrell Blakeney | DEM | 7,897 | 100.0% | D+100.0 | |
| ▶ | Lucius Black | DEM | 10,288 | 99.9% | D+99.9 | |
| ▶ | Jenkins Bryant Jr. | DEM | 8,157 | 100.0% | D+100.0 | |
| ▶ | James Thomas | DEM | 12,841 | 75.1% | D+50.2 | |
| ▶ | W F Cosby Jr. | DEM | 8,446 | 100.0% | D+100.0 | |
| ▶ | Ed Grouby | DEM | 11,438 | 66.0% | D+32.0 | |
| ▶ | Lewis W Headley | DEM | 13,404 | 76.3% | D+52.5 | |
| ▶ | Perry O Hooper | REP | 13,012 | 100.0% | R+100.0 | |
| ▶ | Robert L McKee | REP | 14,345 | 78.7% | R+57.3 | |
| ▶ | Claude Walker | DEM | 12,525 | 51.6% | D+3.3 | |
| ▶ | Mike Mikell | REP | 10,117 | 56.1% | R+12.3 | |
| ▶ | John L Buskey | DEM | 9,463 | 88.2% | D+76.4 | |
| ▶ | Alvin Holmes | DEM | 9,210 | 100.0% | D+100.0 | |
| ▶ | Peter Turnham | DEM | 5,251 | 100.0% | D+100.0 | |
| ▶ | G J Higginbotham | DEM | 9,156 | 58.0% | D+15.9 | |
| ▶ | Lester White | DEM | 6,109 | 100.0% | D+100.0 | |
| ▶ | Thomas Reed | DEM | 9,660 | 100.0% | D+100.0 | |
| ▶ | Charles Adams | DEM | 3,844 | 100.0% | D+100.0 | |
| ▶ | James S Clark | DEM | 5,646 | 100.0% | D+100.0 | |
| ▶ | John P Beasley | DEM | 6,247 | 99.8% | D+99.8 | |
| ▶ | Joe Carothers Jr. | DEM | 13,301 | 51.7% | D+3.5 | |
| ▶ | Nathan Mathis | DEM | 11,697 | 72.3% | D+44.7 | |
| ▶ | R Nolan Williams | DEM | 5,897 | 77.1% | D+77.1 | |
| ▶ | Stephen Flowers | DEM | 5,656 | 99.9% | D+99.9 | |
| ▶ | Dwight Faulk | DEM | 11,669 | 70.2% | D+40.5 | |
| ▶ | Jimmy W Holley | DEM | 6,095 | 100.0% | D+100.0 | |
| ▶ | Seth Hammett | DEM | 5,593 | 100.0% | D+100.0 | |
| ▶ | F P White | DEM | 4,541 | 100.0% | D+100.0 | |
| ▶ | Walter E Penry Jr. | DEM | 15,844 | 50.7% | D+1.5 | |
| ▶ | Steve McMillan | DEM | 13,074 | 55.3% | D+10.7 | |
| ▶ | Mike Box | DEM | 6,219 | 100.0% | D+100.0 | |
| ▶ | Mary S Zoghby | DEM | 6,460 | 100.0% | D+100.0 | |
| ▶ | William Clark | DEM | 5,356 | 100.0% | D+100.0 | |
| ▶ | James E Buskey | DEM | 7,610 | 100.0% | D+100.0 |
| District ▲ | Winner | Party | Votes | % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | John L Sund | DEM | 12,351 | 44.6% | D+42.1 | |
| ▶ | Peter Goll | DEM | 3,581 | 70.9% | D+42.0 | |
| ▶ | Ben Grussendorf | DEM | 2,896 | 95.2% | D+95.2 | |
| ▶ | Fran Ulmer | DEM | 23,990 | 33.2% | D+14.4 | |
| ▶ | Mike Navarre | DEM | 21,369 | 31.8% | +10.8 | |
| ▶ | Bette Cato | DEM | 3,636 | 62.8% | D+25.9 | |
| ▶ | Jim Zawacki | REP | 5,565 | 52.3% | R+4.7 | |
| ▶ | Steven Rieger | REP | 16,883 | 49.7% | +1.9 | |
| ▶ | Alyce Hanley | REP | 15,130 | 48.5% | +0.0 | |
| ▶ | Virginia Collins | REP | 15,686 | 44.5% | R+26.8 | |
| ▶ | Max F Gruenberg Jr. | DEM | 11,397 | 32.1% | +5.9 | |
| ▶ | Kay Brown | DEM | 14,564 | 27.3% | +1.0 | |
| ▶ | Pat Pourchot | DEM | 10,433 | 42.6% | D+25.3 | |
| ▶ | Ramona L Barnes | REP | 14,411 | 40.0% | +2.2 | |
| ▶ | Randy Phillips | REP | 18,243 | 45.2% | R+34.3 | |
| ▶ | Ronald L Larson | DEM | 25,719 | 31.3% | D+5.4 | |
| ▶ | Richard Shultz | REP | 3,115 | 95.9% | R+95.9 | |
| ▶ | Michael W Miller | REP | 4,886 | 76.6% | R+53.6 | |
| ▶ | Mike Davis | DEM | 5,210 | 70.5% | D+41.3 | |
| ▶ | Steve Frank | REP | 14,552 | 42.6% | R+38.3 | |
| ▶ | Niilo Koponen | DEM | 5,357 | 54.9% | D+10.2 | |
| ▶ | Albert P Adams | DEM | 3,207 | 73.6% | D+47.7 | |
| ▶ | Heinric Springer | DEM | 3,344 | 59.8% | D+20.0 | |
| ▶ | Kay Wallis | DEM | 2,911 | 96.8% | D+96.8 | |
| ▶ | Lyman F Hoffman | DEM | 3,457 | 52.8% | D+6.3 | |
| ▶ | Adelheid Herrmann | DEM | 2,549 | 96.4% | D+96.4 | |
| ▶ | Cliff Davidson | DEM | 3,198 | 53.7% | D+7.8 |
| District ▲ | Winner | Party | Votes | % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Don Aldridge | REP | 58,955 | 36.9% | +0.5 | |
| ▶ | John F Wettaw | REP | 61,608 | 33.5% | R+21.7 | |
| ▶ | Jack C Jackson | DEM | 22,513 | 52.4% | +4.9 | |
| ▶ | Jack A Brown | DEM | 45,322 | 35.0% | +1.1 | |
| ▶ | Robert J McLendon | DEM | 35,594 | 34.6% | +5.6 | |
| ▶ | Henry Evans | DEM | 24,257 | 50.2% | D+0.4 | |
| ▶ | Roy Hudson | DEM | 33,488 | 43.5% | +1.0 | |
| ▶ | Joe Lane | REP | 26,368 | 50.1% | R+0.3 | |
| ▶ | Bill English | REP | 58,389 | 31.9% | +2.7 | |
| ▶ | Carmen Cajero | DEM | 19,761 | 46.1% | +3.9 | |
| ▶ | John Kromko | DEM | 28,630 | 50.0% | +0.0 | |
| ▶ | Jack Jewett | REP | 64,146 | 30.4% | R+7.7 | |
| ▶ | Larry Hawke | REP | 54,367 | 38.0% | R+24.0 | |
| ▶ | Cindy Resnick | DEM | 56,794 | 30.0% | D+9.1 | |
| ▶ | Bob Denny | REP | 39,430 | 50.1% | +0.3 | |
| ▶ | Karen Mills | REP | 43,069 | 41.1% | +2.7 | |
| ▶ | Brenda Burns | REP | 54,146 | 34.8% | +2.1 | |
| ▶ | Jane Dee Hull | REP | 35,553 | 54.3% | +8.6 | |
| ▶ | Nancy Wessel | REP | 53,233 | 42.1% | +3.3 | |
| ▶ | Debbie McCunedavis | DEM | 43,012 | 32.2% | +8.4 | |
| ▶ | Bob Broughton | REP | 54,804 | 32.4% | +0.1 | |
| ▶ | Art Hamilton | DEM | 21,037 | 35.9% | +2.3 | |
| ▶ | Sandra Kennedy | DEM | 12,489 | 51.1% | +2.3 | |
| ▶ | Chris Herstam | REP | 54,517 | 40.4% | +6.2 | |
| ▶ | Elizabeth Adams Rockwell | REP | 46,642 | 31.8% | +2.1 | |
| ▶ | James Meredith | REP | 54,280 | 34.9% | +0.9 | |
| ▶ | Bev Hermon | REP | 46,806 | 37.0% | +1.0 | |
| ▶ | Jim Skelly | REP | 51,702 | 55.0% | +9.9 | |
| ▶ | Don Strauch | REP | 37,341 | 42.8% | +4.0 | |
| ▶ | Mark W Killian | REP | 47,748 | 56.6% | +13.2 |
| District ▲ | Winner | Party | Votes | % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Timothy Hutchinson | REP | 8,992 | 72.0% | R+44.0 | |
| ▶ | David Matthews | DEM | 5,294 | 59.0% | D+17.9 | |
| ▶ | Charles W Stewart | DEM | 11,729 | 65.6% | D+31.2 | |
| ▶ | Jerry R King | REP | 8,714 | 65.0% | R+29.9 | |
| ▶ | James Allen | DEM | 13,671 | 61.8% | D+23.6 | |
| ▶ | Ron Fuller | REP | 23,401 | 52.0% | R+4.0 | |
| ▶ | William Walker Jr. | DEM | 23,521 | 41.1% | +0.0 | |
| ▶ | Patrick H Hays | DEM | 18,540 | 74.1% | D+48.1 | |
| ▶ | Doug Wood | DEM | 14,861 | 58.1% | D+16.2 | |
| ▶ | Bob Arnold | DEM | 6,697 | 76.9% | D+53.8 | |
| ▶ | John Dawson | DEM | 6,710 | 59.7% | D+19.5 | |
| ▶ | Joseph Kirby Mahony II | DEM | 4,752 | 75.3% | D+50.7 |
| District ▲ | Winner | Party | Votes | % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Stan Statham | REP | 108,806 | 71.3% | R+42.6 | |
| ▶ | Dan Hauser | DEM | 111,195 | 67.5% | D+35.0 | |
| ▶ | Chris Chandler | REP | 102,708 | 56.9% | R+13.7 | |
| ▶ | Thomas M Hannigan | DEM | 97,077 | 74.5% | D+49.0 | |
| ▶ | Tim Leslie | REP | 118,486 | 57.6% | R+18.6 | |
| ▶ | Lloyd G Connelly | DEM | 108,184 | 66.6% | D+33.1 | |
| ▶ | Norman Waters | DEM | 124,273 | 66.6% | D+35.6 | |
| ▶ | Bev Hansen | REP | 117,437 | 62.7% | R+25.4 | |
| ▶ | William J Filante | REP | 118,707 | 54.9% | R+9.8 | |
| ▶ | Phillip Isenberg | DEM | 106,541 | 67.1% | D+34.2 | |
| ▶ | Robert J Campbell | DEM | 85,531 | 74.4% | D+48.8 | |
| ▶ | Tom Bates | DEM | 127,002 | 72.1% | D+47.9 | |
| ▶ | Elihu M Harris | DEM | 77,153 | 76.5% | D+53.1 | |
| ▶ | Johan Klehs | DEM | 87,579 | 73.5% | D+47.0 | |
| ▶ | William P Baker | REP | 119,317 | 67.5% | R+34.9 | |
| ▶ | Art Agnos | DEM | 78,454 | 84.8% | D+73.3 | |
| ▶ | Willie L Brown | DEM | 101,750 | 70.6% | D+46.0 | |
| ▶ | Delaine Eastin | DEM | 76,506 | 56.5% | D+15.9 | |
| ▶ | Jackie Speier | DEM | 76,819 | 74.0% | D+47.9 | |
| ▶ | William P Duplissea | REP | 110,568 | 51.1% | R+2.1 | |
| ▶ | Byron Sher | DEM | 84,557 | 69.8% | D+44.8 | |
| ▶ | Charles W Quackenbush | REP | 104,562 | 55.2% | R+13.2 | |
| ▶ | John Vasconcellos | DEM | 63,731 | 67.7% | D+39.0 | |
| ▶ | Dominic L Cortese | DEM | 78,061 | 63.7% | D+30.8 | |
| ▶ | Rusty Areias | DEM | 70,988 | 71.0% | D+44.3 | |
| ▶ | Patrick Johnston | DEM | 85,538 | 74.1% | D+48.2 | |
| ▶ | Gary A Condit | DEM | 79,464 | 73.1% | D+47.8 | |
| ▶ | Sam Farr | DEM | 104,137 | 72.1% | D+44.3 | |
| ▶ | Eric Seastrand | REP | 99,123 | 72.4% | R+46.2 | |
| ▶ | Jim Costa | DEM | 61,329 | 67.3% | D+34.6 | |
| ▶ | Bruce Bronzan | DEM | 79,043 | 70.1% | D+40.3 | |
| ▶ | William C Jones | REP | 70,825 | 100.0% | R+100.0 | |
| ▶ | Trice Harvey | REP | 81,259 | 50.7% | R+4.4 | |
| ▶ | Phillip D Wyman | REP | 102,901 | 70.2% | R+40.4 | |
| ▶ | Jack Oconnell | DEM | 93,775 | 65.5% | D+32.5 | |
| ▶ | Tom McClintock | REP | 105,215 | 73.3% | R+48.4 | |
| ▶ | Cathie Wright | REP | 107,840 | 74.6% | R+50.8 | |
| ▶ | Marian W Lafollette | REP | 103,727 | 67.7% | R+35.3 | |
| ▶ | Richard Katz | DEM | 72,796 | 60.5% | D+20.9 | |
| ▶ | Tom Bane | DEM | 83,710 | 72.6% | D+45.3 | |
| ▶ | Patrick Nolan | REP | 99,258 | 66.9% | R+36.9 | |
| ▶ | Richard Mountjoy | REP | 77,047 | 100.0% | R+100.0 | |
| ▶ | Terry B Friedman | DEM | 107,495 | 59.7% | D+21.9 | |
| ▶ | Tom Hayden | DEM | 112,222 | 58.8% | D+21.6 | |
| ▶ | Burt Margolin | DEM | 90,360 | 68.1% | D+41.2 | |
| ▶ | Mike Roos | DEM | 39,280 | 70.5% | D+47.8 | |
| ▶ | Teresa Hughes | DEM | 39,367 | 89.1% | D+78.3 | |
| ▶ | Maxine Waters | DEM | 50,516 | 84.5% | D+71.8 | |
| ▶ | Gwen S Moore | DEM | 90,380 | 77.9% | D+58.0 | |
| ▶ | Curtis R Tucker | DEM | 72,371 | 79.4% | D+58.8 | |
| ▶ | Gerald N Felando | REP | 109,439 | 69.3% | R+41.9 | |
| ▶ | Frank Hill | REP | 87,084 | 69.2% | R+38.4 | |
| ▶ | Richard E Floyd | DEM | 66,763 | 52.8% | D+9.3 | |
| ▶ | Paul E Zeltner | REP | 73,984 | 50.1% | R+3.8 | |
| ▶ | Richard Polanco | DEM | 49,460 | 60.2% | D+31.5 | |
| ▶ | Gloria Molina | DEM | 25,249 | 83.8% | D+67.7 | |
| ▶ | Dave Elder | DEM | 57,178 | 70.0% | D+42.3 | |
| ▶ | Dennis Brown | REP | 105,939 | 67.4% | R+36.9 | |
| ▶ | Charles M Calderon | DEM | 65,439 | 71.1% | D+42.3 | |
| ▶ | Sally Tanner | DEM | 52,102 | 53.3% | D+8.2 | |
| ▶ | William Leonard | REP | 96,506 | 70.3% | R+45.0 | |
| ▶ | William H Lancaster | REP | 93,813 | 72.4% | R+44.9 | |
| ▶ | Wayne Grisham | REP | 73,464 | 58.5% | R+17.0 | |
| ▶ | Ross Johnson | REP | 91,556 | 72.9% | R+45.9 | |
| ▶ | Charles Bader | REP | 79,105 | 68.5% | R+37.1 | |
| ▶ | Gerald Eaves | DEM | 69,182 | 64.8% | D+29.6 | |
| ▶ | John R Lewis | REP | 96,184 | 75.2% | R+50.3 | |
| ▶ | Steve Clute | DEM | 88,357 | 49.7% | D+1.9 | |
| ▶ | Nolan Frizzelle | REP | 100,468 | 70.0% | R+40.1 | |
| ▶ | Gil Ferguson | REP | 123,996 | 72.4% | R+44.7 | |
| ▶ | Doris Allen | REP | 89,540 | 64.5% | R+31.3 | |
| ▶ | Richard E Longshore | REP | 53,423 | 55.5% | R+11.0 | |
| ▶ | David G Kelley | REP | 107,979 | 66.5% | R+33.0 | |
| ▶ | Robert C Frazee | REP | 96,037 | 87.5% | R+87.5 | |
| ▶ | Sunny Mojonnier | REP | 107,940 | 69.2% | R+43.1 | |
| ▶ | Bill Bradley | REP | 107,831 | 73.9% | R+49.6 | |
| ▶ | Larry Stirling | REP | 89,742 | 74.0% | R+47.9 | |
| ▶ | Lucy Killea | DEM | 94,241 | 56.9% | D+16.5 | |
| ▶ | Peter Chacon | DEM | 57,261 | 65.4% | D+34.9 | |
| ▶ | Steve Peace | DEM | 61,682 | 64.5% | D+30.3 |
| District ▲ | Winner | Party | Votes | % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Jeanne Faatz | REP | 16,111 | 67.2% | R+34.3 | |
| ▶ | Tony Hernandez | DEM | 7,700 | 100.0% | D+100.0 | |
| ▶ | Wayne N Knox | DEM | 15,090 | 56.5% | D+13.0 | |
| ▶ | Robert E Bowen | DEM | 11,208 | 76.5% | D+53.1 | |
| ▶ | Philip A Hernandez | DEM | 7,289 | 100.0% | D+100.0 | |
| ▶ | Gerald Kopel | DEM | 15,046 | 73.2% | D+49.5 | |
| ▶ | Gloria G Tanner | DEM | 10,275 | 100.0% | D+100.0 | |
| ▶ | Wilma J Webb | DEM | 9,544 | 100.0% | D+100.0 | |
| ▶ | Pat Grant | REP | 10,025 | 100.0% | R+100.0 | |
| ▶ | Betty Neale | REP | 18,833 | 58.8% | R+17.6 | |
| ▶ | Dottie Wham | REP | 18,192 | 64.4% | R+28.9 | |
| ▶ | Betty Swenson | REP | 12,546 | 100.0% | R+100.0 | |
| ▶ | Sandy Hume | REP | 20,375 | 69.9% | R+39.7 | |
| ▶ | Dorothy Rupert | DEM | 20,424 | 65.5% | D+31.0 | |
| ▶ | Ruth Wright | DEM | 12,564 | 100.0% | D+100.0 | |
| ▶ | Mary Ann Tebedo | REP | 14,878 | 66.7% | R+33.4 | |
| ▶ | Barbara Philips | REP | 9,110 | 51.3% | R+2.6 | |
| ▶ | Tom Ratterree | REP | 18,824 | 73.1% | R+46.1 | |
| ▶ | Mary Ellen Epps | REP | 10,980 | 58.1% | R+16.1 | |
| ▶ | Mary Dambman | REP | 17,375 | 69.8% | R+39.5 | |
| ▶ | Charles E Berry | REP | 9,315 | 100.0% | R+100.0 | |
| ▶ | Renny Fagan | DEM | 16,101 | 53.9% | D+7.7 | |
| ▶ | Marleen M Fish | REP | 12,353 | 100.0% | R+100.0 | |
| ▶ | Bonnie J Allison | REP | 11,745 | 100.0% | R+100.0 | |
| ▶ | Anthony Grampsas | REP | 17,138 | 62.8% | R+25.6 | |
| ▶ | Shirleen Tucker | REP | 13,044 | 100.0% | R+100.0 | |
| ▶ | David Bath | REP | 17,322 | 61.7% | R+23.4 | |
| ▶ | Richard F Mutzebaugh | REP | 19,608 | 65.6% | R+31.2 | |
| ▶ | Carol Taylorlittle | REP | 13,868 | 59.9% | R+19.9 | |
| ▶ | Elim Lawson | DEM | 11,491 | 51.7% | D+3.4 | |
| ▶ | Faye Fleming | DEM | 16,849 | 59.4% | D+18.7 | |
| ▶ | Jeannie G Reeser | DEM | 8,634 | 100.0% | D+100.0 | |
| ▶ | Kathi Williams | REP | 14,827 | 51.0% | R+2.1 | |
| ▶ | Matthew Jones | DEM | 11,996 | 50.9% | D+1.7 | |
| ▶ | Joann Groff | DEM | 11,747 | 70.9% | D+41.7 | |
| ▶ | Steve Ruddick | DEM | 11,055 | 51.2% | D+2.4 | |
| ▶ | Chris Paulson | REP | 12,901 | 63.3% | R+26.5 | |
| ▶ | Phillip Pankey | REP | 12,469 | 100.0% | R+100.0 | |
| ▶ | Paul Schauer | REP | 19,863 | 74.0% | R+48.0 | |
| ▶ | Charles Hover | REP | 19,063 | 100.0% | R+100.0 | |
| ▶ | William Thiebaut Jr. | DEM | 16,974 | 69.3% | D+38.7 | |
| ▶ | Gilbert Romero | DEM | 12,466 | 100.0% | D+100.0 | |
| ▶ | Juan Trujillo | DEM | 14,707 | 50.2% | D+0.4 | |
| ▶ | Leo Jenkins | DEM | 17,274 | 52.5% | D+4.9 | |
| ▶ | John J Irwin | REP | 17,344 | 58.0% | R+16.0 | |
| ▶ | John Ulvang | REP | 20,644 | 58.7% | R+17.5 | |
| ▶ | Peggy Reeves | DEM | 15,325 | 55.9% | D+11.8 | |
| ▶ | Tom Norton | REP | 16,215 | 68.9% | R+37.9 | |
| ▶ | William Owens | REP | 20,071 | 61.1% | R+22.2 | |
| ▶ | Richard R \ Bond | DEM | 9,109 | 100.0% | D+100.0 | |
| ▶ | Leo Berger | DEM | 12,544 | 50.7% | D+1.3 | |
| ▶ | Norma Anderson | REP | 16,726 | 53.0% | R+6.0 | |
| ▶ | Samuel Williams | DEM | 17,163 | 53.1% | D+6.2 | |
| ▶ | Ed Carpenter | REP | 16,517 | 57.5% | R+15.0 | |
| ▶ | Vickie Armstrong | REP | 14,264 | 100.0% | R+100.0 | |
| ▶ | Daniel E Williams | REP | 15,723 | 68.5% | R+37.1 | |
| ▶ | Scott McInnis | REP | 17,988 | 69.6% | R+39.2 | |
| ▶ | Margaret Masson | REP | 17,584 | 58.1% | R+16.3 | |
| ▶ | Jim E Dyer | DEM | 18,026 | 55.1% | D+10.2 | |
| ▶ | Lewis H Entz | REP | 17,405 | 61.5% | R+23.0 | |
| ▶ | Ken Chlouber | REP | 17,486 | 50.7% | R+1.5 | |
| ▶ | Joan Green | REP | 15,860 | 54.9% | R+9.9 | |
| ▶ | Elwood Gillis | REP | 14,858 | 65.9% | R+31.7 | |
| ▶ | Carl Beverly Bledsoe | REP | 18,504 | 63.5% | R+26.9 | |
| ▶ | Don Ament | REP | 16,250 | 55.5% | R+11.1 |
| District ▲ | Winner | Party | Votes | % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Eric D Coleman | DEM | 3,383 | 100.0% | D+100.0 | |
| ▶ | Thomas D Ritter | DEM | 3,391 | 100.0% | D+100.0 | |
| ▶ | Arthur A Brouillet Jr. | DEM | 2,667 | 83.8% | D+67.6 | |
| ▶ | John W Fonfara | DEM | 4,939 | 81.4% | D+62.9 | |
| ▶ | Anthony J Palermino | DEM | 3,460 | 100.0% | D+100.0 | |
| ▶ | Abraham L Giles | DEM | 2,198 | 88.0% | D+76.0 | |
| ▶ | Carrie Saxon Perry | DEM | 3,528 | 100.0% | D+100.0 | |
| ▶ | Edith G Prague | DEM | 8,170 | 67.0% | D+34.0 | |
| ▶ | Donald Bates | DEM | 7,348 | 53.3% | D+6.5 | |
| ▶ | Timothy J Moynihan | DEM | 5,151 | 75.9% | D+51.9 | |
| ▶ | David Lavine | DEM | 7,375 | 60.3% | D+20.6 | |
| ▶ | Linda N Emmons | REP | 8,130 | 66.7% | R+33.5 | |
| ▶ | Stephen P Hanchuruck | DEM | 7,872 | 51.2% | D+2.3 | |
| ▶ | Peter M Lerner | REP | 8,536 | 62.8% | R+25.6 | |
| ▶ | Vincent J Tonucci | DEM | 6,993 | 60.4% | D+20.8 | |
| ▶ | John W Betkoski III | DEM | 6,725 | 50.4% | D+0.8 | |
| ▶ | Mae S Schmidle | REP | 5,920 | 55.3% | R+10.5 | |
| ▶ | M Jodi Rell | REP | 7,002 | 66.0% | R+32.0 | |
| ▶ | Norma Gyle | REP | 5,814 | 52.9% | R+5.8 | |
| ▶ | Lynn H Taborsak | DEM | 4,771 | 67.0% | D+35.1 | |
| ▶ | Richard Torpey | DEM | 5,293 | 71.3% | D+42.6 | |
| ▶ | Paul J Garavel | DEM | 4,860 | 67.7% | D+36.1 | |
| ▶ | Barbara M Ireland | DEM | 6,835 | 53.0% | D+6.0 | |
| ▶ | Adele Kusnitz | REP | 5,691 | 55.8% | R+11.5 | |
| ▶ | Richard O Belden | REP | 7,267 | 65.5% | R+31.0 | |
| ▶ | Alan Schlesinger | REP | 7,253 | 56.2% | R+12.4 | |
| ▶ | Vito M Mazza | DEM | 7,194 | 60.3% | D+20.7 | |
| ▶ | Joseph A Adamo | DEM | 5,814 | 65.4% | D+30.9 | |
| ▶ | Arthur C Gilbert | DEM | 7,888 | 50.5% | D+0.9 | |
| ▶ | Timothy J Casey | REP | 5,881 | 66.6% | R+33.2 | |
| ▶ | Gerard B Patton | REP | 6,346 | 58.0% | R+15.9 | |
